19 April 2025 at 10:38:27 UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1829359 v19.0 in 1.9 minutes 15000 OXEN 16.5 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 20.6GB

72371836.606325492 OXEN 73131529.285596699 OXEN 81191.978395476 OXEN 759692.6792712 OXEN 19761.477721262 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

33689575.000218533 OXEN (46.55% of circulating supply)

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🎁 Block Reward 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1825585–1825604 🔗

(Min. / Median / Average / Max. size of these blocks: 113B / 113B / 119B / 155B)

Prev
Current Page: 188/91467
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1825604 5d 5:07:46 113
1825603 5d 5:10:05 155 🎁 4c5946a06a0bb596f4eb49481f25aaacca54fa215a787d16116627d8cfb6d8d6 64.39 0/1 155
1825602 5d 5:12:04 113
1825601 5d 5:14:01 113
1825600 5d 5:16:04 113
1825599 5d 5:18:04 113
1825598 5d 5:20:04 113
1825597 5d 5:22:05 113
1825596 5d 5:24:05 154 🎁 679afbe5915e1e17267a713582b1f906c882b8c23745e5b161590d68bf105e1f 18.56 0/1 154
1825595 5d 5:26:05 113
1825594 5d 5:28:05 113
1825593 5d 5:29:46 113
1825592 5d 5:32:04 113
1825591 5d 5:34:05 113
1825590 5d 5:36:05 113
1825589 5d 5:38:05 113
1825588 5d 5:40:01 154 🎁 419094c60494328a17aea3e3455b4c040be8058c84a9dc334888896765974971 18.58 0/1 154
1825587 5d 5:42:04 113
1825586 5d 5:44:04 113
1825585 5d 5:46:05 113
Prev
Current Page: 188/91467
Next
Showing blocks/page

Service Nodes

4 service nodes awaiting contributions, 0 decommissioned service nodes and 2243 active service nodes across 38 countries, 105 hosting networks and 1345 IP addresses. 56.74% (1275 nodes) of the service node network uses a dedicated IP address.

Nodes are operated by 333 unique wallet addresses and funded by 298 other unique contributors.

28 nodes (1.25%) will be unlocking in the next 15 days, of which 2 nodes (7.14% of unlocking / 0.09% of all) in the next 24 hours.

The nominal APR per full node (15000 OXEN) is 12.89%.

1035 (46.06%) 434 (19.31%) 421 (18.74%) 291 (12.95%) 34 (1.51%) 32 (1.42%)

💚 Improves Diversity 🟡 Negligible Impact on Diversity 🟠 Negatively Affects Diversity 🔴 Strong Negative Impact on Diversity 👏 Unique Country/Hosting Network 🪆 Multiple SNs Share Server

Service Nodes Awaiting Contributions (4, of which 3 [75.0%] on dedicated IP)

Operator Contribution Geographic Distribution Hosting Distribution
Public Key In Queue Contributors Fee (%) Nodes Vitality Contributed Remaining Minimum Stake Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
6d26b35b1bab8826c8c4cf89… 1.5 hours 1/10 39 7 1059.0 5200.00 9800.00 1088.888888889 Germany 17.22% (387) 🟠 1.51% (34) 🟠
36da0a69008a6cc9be515b88… 1.9 hours 1/10 38 7 320.3 4400.00 10600.00 1177.777777778 Australia 1.07% (24) 💚 1.51% (34) 🟠
345892ed813bde2c613d16b9… 4.5 hours 3/10 25 31 354.3 8675.00 6325.00 903.571428572 Finland 9.75% (219) 🟠 14.42% (324) 🔴🪆
fe67e78ae24cb6cccbaa1e5b… 15.3 hours 8/10 30 1 0.6 13148.00 ⛔ 0.00 0.000000000 United States 34.09% (766) 🔴 0.31% (7) 💚

Inactive/Decommissioned Service Nodes (0)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Operator Decommission Geographic Distribution Hosting Distribution
Public Key Contributors Fee (%) Nodes Vitality Height Reasons Count Last Uptime Proof Expiry Date UTC (Estimated) Blocks until Dereg. Country Representation Diversity Representation Diversity

Active Service Nodes (2243)

Current storage swarm count: 328

Operator Geographic Distribution Hosting Distribution
Public Key Contri­butors Fee (%) Nodes Vitality Full Stake Active Since Height Last Uptime Proof Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
bacd52117a81ac3983e816f7… 1/10 39 453.3 15000.00 1544239 (396.0 days) 1:00:16 United States 34.09% (766) 🔴 5.43% (122) 🟠
5be7a4a1c5b8f7fec1de43c5… 2/10 20 147 263.7 15000.00 1539242 (402.9 days) 1:00:05 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
a69d45ad18afe193115a54a4… 1/10 147 263.7 15000.00 1794031 (49.1 days) 1:00:04 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
a6cd170a18a2b014ad3ebabe… 2/10 35 147 263.7 15000.00 1812660 (23.2 days) 1:00:04 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
9c67e5b587eadfa75afd5e20… 2/10 39.9 111 957.3 15000.00 1805758 (32.8 days) 1:00:03 Canada 3.6% (81) 🟡 9.08% (204) 🟠🪆
ccd42d82f315d4134a1e5bca… 2/10 31 147 263.7 15000.00 1730639 (137.1 days) 1:00:03 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
ec6a53ed44223f2aa5fbb7fd… 1/10 147 263.7 15000.00 1789822 (54.9 days) 1:00:03 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
1f230f17b89ca4bfcbc3fc9a… 1/10 171 759.1 15000.00 1723122 (147.6 days) 1:00:01 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
1f110f22f007c262da290d81… 1/10 171 759.1 15000.00 775087 (1464.3 days) 1:00:00 Germany 17.22% (387) 🟠 14.42% (324) 🔴🪆
76e7478f918d048e91b73a0f… 1/10 147 263.7 15000.00 1793988 (49.1 days) 1:00:00 United States 34.09% (766) 🔴 13.17% (296) 🔴🪆
+ 2233 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1829356 49ff6bc8a345f85cd6962d35d1ca2ddc8b41beefe1ee7fed17f3406ee5778b75 20/20 signatures:
1829352 aaa01386d8ce75f52f6bdcc839f6892d57d32754d80792dfbbff2d39042a8433 20/20 signatures:
1829348 4120de5c6d3236356108afc840a50660b38a4f4c02b43dc54bd520c72ad36f38 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums