27 April 2025 at 08:18:01 UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1834894 v19.0 in 5 seconds 15000 OXEN 16.5 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 21.1GB

72470151.261120588 OXEN 73229963.827740565 OXEN 81193.829181997 OXEN 759812.566619979 OXEN 22801.93556313 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

34212123.000218533 OXEN (47.21% of circulating supply)

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🎁 Block Reward 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1831094–1831113 🔗

(Min. / Median / Average / Max. size of these blocks: 113B / 113B / 119B / 154B)

Prev
Current Page: 189/91744
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1831113 5d 11:09:20 113
1831112 5d 11:11:38 113
1831111 5d 11:13:38 113
1831110 5d 11:15:38 113
1831109 5d 11:17:38 154 🎁 685e3d881da927d3f2cfc1b0d11ea779602df7b36aa4566a61f4c42f5c0c6766 5.36 0/1 154
1831108 5d 11:19:39 113
1831107 5d 11:21:39 113
1831106 5d 11:23:39 113
1831105 5d 11:25:39 154 🎁 297443686849295f908b38920f435e4fcbd41df03bdbaa4422cc4457422df9e6 7.05 0/1 154
1831104 5d 11:27:38 113
1831103 5d 11:29:38 113
1831102 5d 11:31:38 154 🎁 a166c312e13bed682d4241aecb906401140f1ce88789749f59b15336edf6e375 5.77 0/1 154
1831101 5d 11:33:39 113
1831100 5d 11:35:38 113
1831099 5d 11:37:39 113
1831098 5d 11:39:39 113
1831097 5d 11:41:38 113
1831096 5d 11:43:39 113
1831095 5d 11:45:39 113
1831094 5d 11:47:38 113
Prev
Current Page: 189/91744
Next
Showing blocks/page

Service Nodes

3 service nodes awaiting contributions, 15 decommissioned service nodes and 2264 active service nodes across 38 countries, 105 hosting networks and 1351 IP addresses. 56.05% (1279 nodes) of the service node network uses a dedicated IP address.

Nodes are operated by 332 unique wallet addresses and funded by 300 other unique contributors.

103 nodes (4.51%) will be unlocking in the next 15 days, of which 3 nodes (2.91% of unlocking / 0.13% of all) in the next 24 hours.

The nominal APR per full node (15000 OXEN) is 12.77%.

1941 (85.06%) 193 (8.46%) 75 (3.29%) 54 (2.37%) 18 (0.79%) 1 (0.04%)

💚 Improves Diversity 🟡 Negligible Impact on Diversity 🟠 Negatively Affects Diversity 🔴 Strong Negative Impact on Diversity 👏 Unique Country/Hosting Network 🪆 Multiple SNs Share Server

Service Nodes Awaiting Contributions (3, of which 3 [100.0%] on dedicated IP)

Operator Contribution Geographic Distribution Hosting Distribution
Public Key In Queue Contributors Fee (%) Nodes Vitality Contributed Remaining Minimum Stake Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
e0c074ef557cb243a92fe9b7… 5.8 hours 1/10 45 10 125.8 3750.00 11250.00 1250.000000000 United Kingdom 2.19% (50) 🟡 0.39% (9) 💚
31b72451d451b4e5e7b34f1b… 6.3 hours 1/10 20 4 398.4 4392.00 10608.00 1178.666666667 United States 34.22% (781) 🔴 2.41% (55) 🟠
e6504242cc2c6d93731a793c… 8.1 hours 2/10 20 6 3516.9 5829.00 9171.00 1146.375000000 France 14.5% (331) 🟠 1.53% (35) 🟠

Inactive/Decommissioned Service Nodes (15)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Operator Decommission Geographic Distribution Hosting Distribution
Public Key Contributors Fee (%) Nodes Vitality Height Reasons Count Last Uptime Proof Expiry Date UTC (Estimated) Blocks until Dereg. Country Representation Diversity Representation Diversity
88788acbdb341f7dce414b1f… 1/10 1 518.8 1834321 uptime (storage, lokinet) 2 Not Received 868 (in 28.9 hours) France 14.5% (331) 🟠 12.93% (295) 🔴
588e6b39a67d82a432607a9c… 2/10 18.5 28 459.2 1834426 2 Not Received 973 (in 32.4 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
5ef9dc828ce7c33c9044ae14… 2/10 18.5 28 459.2 1834426 2 Not Received 973 (in 32.4 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
578f20ab2042fe7c04a5c641… 2/10 25 28 459.2 1834429 uptime (storage, lokinet) 1 Not Received 976 (in 32.5 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
eab207a03921c1ee230b442a… 2/10 25 28 459.2 1834430 uptime (lokinet) 1 Not Received 977 (in 32.6 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
59c44abfc4ccfe8f297c947f… 3/10 25 28 459.2 1834432 uptime (storage, lokinet) 1 Not Received 979 (in 32.6 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
4b87cc0c705260bfb938d4b8… 2/10 18.5 28 459.2 1834433 uptime (lokinet) 2 Not Received 980 (in 32.7 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
93c278e559fcd11de6149d1f… 2/10 25 28 459.2 1834446 uptime (storage) 2 Not Received 993 (in 33.1 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
f6569d9214818a3d6db5e1cc… 2/10 25 28 459.2 1834453 uptime (storage) 2 Not Received 1000 (in 33.3 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
7318c7540166d8bf90ad3235… 2/10 18.5 28 459.2 1834476 uptime (storage) 2 Not Received 1023 (in 34.1 hours) Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
+ 5 more ↪

Active Service Nodes (2264)

Current storage swarm count: 328

Operator Geographic Distribution Hosting Distribution
Public Key Contri­butors Fee (%) Nodes Vitality Full Stake Active Since Height Last Uptime Proof Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
030924ab7300f2d9d21bee39… 2/10 25 2 188.5 15000.00 1664656 (236.4 days) 1:00:14 France 14.5% (331) 🟠 12.93% (295) 🔴
5fc7018c0695b163a387f680… 4/10 39.9 130 570.6 15000.00 1830569 (6.0 days) 1:00:09 🔓 04/05/2025, 16:30 (in 7.3 days) 🧀 Canada 3.72% (85) 🟡 9.16% (209) 🟠🪆
9edf72a8f07cd08082545ed2… 1/10 25 782.2 15000.00 1812402 (31.2 days) 1:00:06 France 14.5% (331) 🟠 9.16% (209) 🟠🪆
7a228082563b33f9cec0bf5d… 2/10 18.5 28 459.2 15000.00 1520771 (436.3 days) 1:00:05 Finland 9.64% (220) 🟠 14.29% (326) 🔴🪆
e29c6e268e769ef55d2e774f… 3/10 34 150 271.6 15000.00 1812631 (30.9 days) 1:00:05 United States 34.22% (781) 🔴 13.1% (299) 🔴🪆
4c550cff4200b490d2572deb… 3/10 43.9 130 570.6 15000.00 1791942 (59.7 days) 1:00:04 Canada 3.72% (85) 🟡 9.16% (209) 🟠🪆
1136bbc129c6a8ad791551f0… 2/10 40 7 650.2 15000.00 1673391 (224.3 days) 1:00:01 Germany 17.09% (390) 🟠 1.53% (35) 🟠
76e7478f918d048e91b73a0f… 1/10 150 271.6 15000.00 1793988 (56.8 days) 1:00:01 United States 34.22% (781) 🔴 13.1% (299) 🔴🪆
7576ba0aa8edbbf8a2980ab2… 1/10 7 1709.2 15000.00 1194511 (889.4 days) 0:59:55 Poland 0.61% (14) 💚 0.79% (18) 🟡
35c56544d3cbf310891bc8f3… 3/10 35 7 650.2 15000.00 1794193 (56.5 days) 0:59:52 Germany 17.09% (390) 🟠 1.53% (35) 🟠
+ 2254 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1834892 5db686f22d7db934c0d7f3f998bc56527deb7fe8e4136d97e12e06e3f938dbac 20/20 signatures:
1834888 b47fd1afd0fd07b2c7096f9312ceed658ad37ed29aba7ce932849be278324e55 20/20 signatures:
1834884 85aa84d1b8a1a593f7c09bf3db9a69319075da646ba8416a5cd54024e4cd1415 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums