* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
3866a53df944880e84d8d99b… | 2.2 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
194196e47fda040fb3287629… | 2.2 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
504385bc678c0060fe8bdd38… | 2.3 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
56c9d3c3564854ecaef86d74… | 2.3 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
7bc6041d5ca3c34ecc6e17d1… | 2.3 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
8f140994dd212c8c9d6dee7d… | 2.4 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
9d1a541fb2646d566c2d433e… | 8.6 hours | 2/10 | 33.9 | 108 | 424.5 | 8750.00 | 6250.00 | 781.250000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
b4a43d9004f23ce484426d9f… | 8.7 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
c6469c5c78b1d950db04eea7… | 8.7 hours | 1/10 | 33.9 | 108 | 424.5 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
c6af2f6233514f68c3845e61… | 8.8 hours | 2/10 | 33.9 | 108 | 424.5 | 8750.00 | 6250.00 | 781.250000000 | United States | 40.19% (899) | 🔴 | 3.98% (89) | 🟠🪆 | |
+ 11 more ↪ |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
1f024f1c31257f3b9c935ccf… | 1/10 | 171 | 798.2 | 15000.00 | 775085 (1329.7 days) | 1:00:07 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
1f023f1281bca38542ef0bd1… | 1/10 | 171 | 798.2 | 15000.00 | 775085 (1329.7 days) | 1:00:06 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
1f028f03e419c2485f289908… | 1/10 | 171 | 798.2 | 15000.00 | 1193832 (748.1 days) | 1:00:06 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
1f010f01f6d2a9e18268d77b… | 1/10 | 171 | 798.2 | 15000.00 | 775084 (1329.7 days) | 1:00:05 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
77660e47409599d5308f664a… | 1/10 | 32 | 649.7 | 15000.00 | 785080 (1315.8 days) | 1:00:05 | United States | 40.19% (899) | 🔴 | 5.36% (120) | 🟠 | ||
852bdfe8849679de83c876fe… | 1/10 | 148 | 214.4 | 15000.00 | 1641400 (126.5 days) | 1:00:03 | United States | 40.19% (899) | 🔴 | 11.35% (254) | 🔴 | ||
403e87b3974919a71d5a84cd… | 1/10 | 1 | 37.7 | 15000.00 | 1705342 (37.7 days) | 1:00:02 | Finland | 9.66% (216) | 🟠 | 13.77% (308) | 🔴 | ||
1f006f31d5892f4e202e0e7c… | 1/10 | 171 | 798.2 | 15000.00 | 775083 (1329.7 days) | 1:00:01 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
1f016f2682df03c3cacfc06f… | 1/10 | 171 | 798.2 | 15000.00 | 775085 (1329.7 days) | 0:59:59 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
1f011f10c02d469b92f143f8… | 1/10 | 171 | 798.2 | 15000.00 | 775084 (1329.7 days) | 0:59:58 | Germany | 19.4% (434) | 🟠 | 13.77% (308) | 🔴🪆 | ||
+ 2206 more ↪ |
Height | Block hash | Checkpoint Quorum |
1732476 | 42cf50ea54e9101fcaba4ab1e5b8fb572324654694e67a12d8fb1659502a9973 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1732472 | e83ac6db4a6d8a916c0f6a2a480083f5bf16cceae2c634da2559de53f318e36b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1732440 | 26d531e972ed790f27b0058231416ece6ef064c0939bccd7bb6916625ea1450b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |