* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 7.6 hours | 1/10 | 49.5 | 11 | 454.5 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 7.6 hours | 1/10 | 49.5 | 11 | 454.5 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 32.0 hours | 1/10 | 45 | 151 | 519.8 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
8e4248d15cb8f5ab3885e862… | 3/10 | 25 | 1 | 599.6 | 15000.00 | 1348344 (596.9 days) | 1:08:27 | The Netherlands | 2.97% (68) | 🟡 | 0.74% (17) | 🟡 | |
54368a2148b72a7bbb64218a… | 2/10 | 30 | 122 | 579.7 | 15000.00 | 1494382 (394.1 days) | 1:00:05 | Germany | 16.93% (388) | 🟠 | 4.58% (105) | 🟠🪆 | |
b6cb4b5c8e9be7a3dda05a18… | 1/10 | 146 | 176.8 | 15000.00 | 1641454 (189.8 days) | 0:59:58 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
c8e314cc497d3f44bf802682… | 2/10 | 39.9 | 122 | 579.7 | 15000.00 | 1756112 (30.6 days) | 0:59:57 | Canada | 4.1% (94) | 🟠 | 8.29% (190) | 🟠🪆 | |
affaa2f2cfdace61300a04eb… | 3/10 | 14.95 | 6 | 237.3 | 15000.00 | 1775165 (4.1 days) | 0:59:50 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | |
c0d480f349a05f6ee2177637… | 1/10 | 14 | 1557.5 | 15000.00 | 1080555 (968.9 days) | 0:59:50 | Canada | 4.1% (94) | 🟠 | 8.29% (190) | 🟠 | ||
7b92968a72833448791a92d7… | 1/10 | 13 | 13324.6 | 15000.00 | 761909 (1411.4 days) | 0:59:47 | The Netherlands | 2.97% (68) | 🟡 | 0.74% (17) | 🟡 | ||
a27f9e9f0f57f7d039e20b22… | 1/10 | 2 | 1248.8 | 15000.00 | 1594829 (254.6 days) | 0:59:47 | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 | ||
cafe13f5b415bb0014350638… | 2/10 | 10 | 41 | 479.1 | 15000.00 | 1499845 (386.5 days) | 0:59:45 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
1f028f03e419c2485f289908… | 1/10 | 171 | 826.5 | 15000.00 | 1193832 (811.5 days) | 0:59:43 | Germany | 16.93% (388) | 🟠 | 14.49% (332) | 🔴🪆 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778124 | 940cf74aed29dfd79e9d5399a8ccd11478d0915f7e7f59a78fce24e4c7119e59 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778120 | 21bcaf800413e69fee8b115dc8bdc1f8e9248492f560c2df24cbd0342196ab4e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778100 | 7e0d61799a51b6aff0877175c8f4489dd3c4f733422a47ccf3cac95193861a03 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |