* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 9.5 hours | 1/10 | 49.5 | 11 | 454.6 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 9.5 hours | 1/10 | 49.5 | 11 | 454.6 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 33.9 hours | 2/10 | 45 | 151 | 520.0 | 8248.00 | 6752.00 | 844.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
8e61b68e3d1798ea1a317ab3… | 3/10 | 30 | 21 | 211.1 | 15000.00 | 1774947 (4.5 days) | 1:00:04 | 🔓 17/02/2025, 23:25 (in 10.6 days) 🧀 | Germany | 16.93% (388) | 🟠 | 12.65% (290) | 🔴 |
9e115dc216a0459ad368ac28… | 1/10 | 146 | 176.9 | 15000.00 | 1770539 (10.6 days) | 1:00:02 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
490d29acc0d72178e2879fb2… | 1/10 | 20 | 449.2 | 15000.00 | 1664669 (157.7 days) | 0:59:54 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
5e66c88f91e681c98b2c2ca5… | 1/10 | 24 | 4350.2 | 15000.00 | 645491 (1573.2 days) | 0:59:52 | France | 13.61% (312) | 🟠 | 8.29% (190) | 🟠 | ||
834c60c3673fd507199c8ab6… | 4/10 | 33.9 | 122 | 580.0 | 15000.00 | 1732347 (63.7 days) | 0:59:50 | United Kingdom | 2.23% (51) | 🟡 | 0.57% (13) | 💚🪆 | |
1f115f1abb04b6bb462332d0… | 1/10 | 171 | 826.6 | 15000.00 | 775088 (1393.2 days) | 0:59:43 | Germany | 16.93% (388) | 🟠 | 14.49% (332) | 🔴🪆 | ||
cd651bfd7dc9dd59c9c7ed2b… | 1/10 | 146 | 176.9 | 15000.00 | 1770508 (10.7 days) | 0:59:43 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
e5b8a3014e2ffc44aecfcbe7… | 2/10 | 22.5 | 13 | 7512.3 | 15000.00 | 1319246 (637.4 days) | 0:59:38 | United States | 34.51% (791) | 🔴 | 8.29% (190) | 🟠 | |
6d218154d9db70dc196a0c93… | 4/10 | 30 | 31 | 236.2 | 15000.00 | 1737676 (56.3 days) | 0:59:33 | Spain | 0.52% (12) | 💚 | 2.31% (53) | 🟠 | |
0e1bd1f9a336e8f85cb46097… | 1/10 | 33 | 371.5 | 15000.00 | 1742063 (50.2 days) | 0:59:32 | Germany | 16.93% (388) | 🟠 | 12.65% (290) | 🔴 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778180 | 5cc81a90ffa61927d92e5497a88ec92d95dc5ffaab341972573890e1e8630c7e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778176 | a8be2eaea7212fe8ab5e85c0eee6087d556394a4d2076029c863d228fd6787dd | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778160 | d3b6c3a7dbce1108152bdc4b87ddea3922f21256f244df2865cba64d3f442adf | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |