* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 11.5 hours | 2/10 | 49.5 | 11 | 454.8 | 7834.00 | 7166.00 | 895.750000000 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 11.5 hours | 1/10 | 49.5 | 11 | 454.8 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 35.9 hours | 2/10 | 45 | 151 | 520.2 | 8248.00 | 6752.00 | 844.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
eb61d3d80ac9a6cb32c0bbaa… | 1/10 | 1 | 768.6 | 15000.00 | 1762278 (22.2 days) | 2:13:37 | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 | ||
0c5ac7416a8039d042aee249… | 1/10 | 1 | 512.4 | 15000.00 | 1762240 (22.2 days) | 1:40:50 | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 | ||
1f323f140c5b6c45db805c00… | 1/10 | 171 | 826.6 | 15000.00 | 1439359 (470.7 days) | 1:00:14 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
1b3d8ec20ddbe38604f795ac… | 3/10 | 24 | 2 | 829.2 | 15000.00 | 1586844 (265.8 days) | 1:00:03 | Germany | 16.88% (387) | 🟠 | 14.53% (333) | 🔴 | |
8fd07437dffb94b56e713f70… | 1/10 | 20 | 286.0 | 15000.00 | 1742183 (50.1 days) | 0:59:57 | Ukraine | 0.92% (21) | 💚 | 0.87% (20) | 🟡 | ||
8360ba0703506353813cf627… | 2/10 | 25.8 | 20 | 129.3 | 15000.00 | 1676462 (141.4 days) | 0:59:56 | Finland | 9.69% (222) | 🟠 | 14.53% (333) | 🔴🪆 | |
ddee87044e99d16ab912024f… | 3/10 | 33.5 | 151 | 520.2 | 15000.00 | 1735171 (59.8 days) | 0:59:56 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
9bd0d0249150dd2b3d9982e7… | 1/10 | 5 | 2198.4 | 15000.00 | 703256 (1493.0 days) | 0:59:52 | Finland | 9.69% (222) | 🟠 | 14.53% (333) | 🔴 | ||
5b6709b0b5b7fe02f508a39d… | 1/10 | 2 | 602.3 | 15000.00 | 1348558 (596.8 days) | 0:59:51 | India | 0.22% (5) | 💚 | 4.67% (107) | 🟠 | ||
8440f5101c50a785a8f62585… | 1/10 | 12 | 33.6 | 15000.00 | 1755490 (31.6 days) | 0:59:49 | South Africa | 0.61% (14) | 💚 | 0.31% (7) | 💚 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778240 | d950c049484e5d518419954a7651aa93d2e4d9fcd4e844ba9f9d0bd17e7438b3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778236 | 6a5241417c5620b821c2a93878eb4111fb8d67dd9958eceb7c85f24d9021c9d9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778220 | d7f8239750dacd3fc4773a8bdd1b3275ea9d916fa8eb022b02ba9fb60ac0d88d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |