* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 8.6 hours | 1/10 | 49.5 | 11 | 454.6 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 8.6 hours | 1/10 | 49.5 | 11 | 454.6 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 33.0 hours | 1/10 | 45 | 151 | 519.9 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
e89f36f4da67024366d7a0d1… | 2/10 | 49.5 | 11 | 454.6 | 15000.00 | 1776476 (2.3 days) | 1:00:04 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚🪆 | |
1917a2fceecf77bd5809c181… | 1/10 | 37 | 288.0 | 15000.00 | 1714193 (88.8 days) | 1:00:01 | Luxembourg | 1.7% (39) | 💚 | 5.24% (120) | 🟠 | ||
bd12f1392286162f297d9592… | 1/10 | 2 | 2210.8 | 15000.00 | 1626892 (210.1 days) | 0:59:54 | United States | 34.51% (791) | 🔴 | 0.61% (14) | 💚 | ||
3b069726de7ea57c3287a9e1… | 4/10 | 30 | 17 | 836.6 | 15000.00 | 1775986 (3.0 days) | 0:59:52 | United States | 34.51% (791) | 🔴 | 0.83% (19) | 🟡 | |
5a558ea86464ca91f94d6fe7… | 2/10 | 25 | 104 | 487.6 | 15000.00 | 1581431 (273.2 days) | 0:59:52 | United States | 34.51% (791) | 🔴 | 0.61% (14) | 💚 | |
2189680462460fed7f72bc98… | 1/10 | 16 | 4159.1 | 15000.00 | 836981 (1307.2 days) | 0:59:51 | 🔓 10/02/2025, 03:29 (in 2.8 days) 🧑🔧 | Germany | 16.88% (387) | 🟠 | 14.53% (333) | 🔴 | |
1f519f0ae51880f62cd35a3b… | 1/10 | 171 | 826.6 | 15000.00 | 1463534 (437.0 days) | 0:59:50 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
0eb3d2b13603182ae0191758… | 2/10 | 24.85 | 16 | 218.1 | 15000.00 | 1694638 (116.0 days) | 0:59:49 | Finland | 9.69% (222) | 🟠 | 14.53% (333) | 🔴🪆 | |
b0351eb68b21e68104261b89… | 1/10 | 4 | 597.6 | 15000.00 | 1123437 (909.3 days) | 0:59:48 | United States | 34.51% (791) | 🔴 | 5.24% (120) | 🟠 | ||
31f4bb3a2baf824481db2429… | 1/10 | 146 | 176.9 | 15000.00 | 1770558 (10.6 days) | 0:59:47 | France | 13.66% (313) | 🟠 | 12.61% (289) | 🔴 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778152 | 0476b0acd9bc29017de5b7b6cdd5e1ce79b551624dc66a8ef577b65d4444fdb9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778148 | c6c50af07437f128a2f33d8f0ac81f47c88a68e716152e002523f63170810d04 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778100 | 7e0d61799a51b6aff0877175c8f4489dd3c4f733422a47ccf3cac95193861a03 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |