* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 4.8 hours | 1/10 | 49.5 | 11 | 454.2 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 4.9 hours | 1/10 | 49.5 | 11 | 454.2 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 29.2 hours | 1/10 | 45 | 151 | 519.6 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
b17656de0f8ebb7936a1d654… | 2/10 | 30 | 18 | 2700.3 | 15000.00 | 1637337 (195.4 days) | 1:00:07 | United States | 34.51% (791) | 🔴 | 3.45% (79) | 🟠🪆 | |
33359d5db2ad844a61f3bd49… | 2/10 | 30 | 122 | 579.3 | 15000.00 | 1708795 (96.2 days) | 1:00:06 | Germany | 16.93% (388) | 🟠 | 4.58% (105) | 🟠🪆 | |
7cf5b43f1053f4cc6a678a6a… | 3/10 | 33 | 122 | 579.3 | 15000.00 | 1716738 (85.1 days) | 1:00:03 | Canada | 4.1% (94) | 🟠 | 8.29% (190) | 🟠🪆 | |
8202eb6d4aa5ce80bdf6c508… | 1/10 | 146 | 176.8 | 15000.00 | 1770704 (10.2 days) | 1:00:02 | France | 13.61% (312) | 🟠 | 12.61% (289) | 🔴 | ||
046b93179a7118cfcd54e88d… | 10/10 | 30 | 104 | 487.4 | 15000.00 | 1665404 (156.4 days) | 1:00:00 | United States | 34.51% (791) | 🔴 | 0.26% (6) | 💚 | |
af355e421f17511d3bc88272… | 1/10 | 28 | 11847.6 | 15000.00 | 1472143 (424.9 days) | 1:00:00 | Germany | 16.93% (388) | 🟠 | 4.58% (105) | 🟠 | ||
e756ea4ab22d7905d9c7ae89… | 2/10 | 19.5 | 151 | 519.6 | 15000.00 | 1596601 (252.0 days) | 1:00:00 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
1f609f0e08cc03595f2e6393… | 1/10 | 171 | 826.5 | 15000.00 | 1694905 (115.5 days) | 0:59:59 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
b5d3c1c68d7d6ea3887a5cf5… | 1/10 | 1 | 693.5 | 15000.00 | 1278709 (693.5 days) | 0:59:55 | United States | 34.51% (791) | 🔴 | 4.67% (107) | 🟠 | ||
9a93d74d785d7ed2325bd351… | 2/10 | 35 | 151 | 519.6 | 15000.00 | 1583753 (269.8 days) | 0:59:54 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778040 | b35c2b988ac51ea9c9ab65c70144371d9f3a0de34a49690088260520c2ae0361 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778036 | 965aa48b05d51a970fa95c08b75265d4eaa21df4f85d11b911928fe2d2dfe684 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777980 | 8be4a2372ea4647a11e219fd5a8c019af00e098ee6da1972c01adb3dbdac96e9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |