* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|---|---|---|---|---|
0:00:17 | 📋 | fa800d028b95b1da788a732bde1a164be44c60e4dcc42cf92f1e8e8cfdb49c10 | N/A | 0/0 | 473B |
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 5.7 hours | 1/10 | 49.5 | 11 | 454.3 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 5.7 hours | 1/10 | 49.5 | 11 | 454.3 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 30.1 hours | 1/10 | 45 | 151 | 519.7 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
fb62e11a8e2ceb3e88749812… | 2/10 | 24 | 1 | 488.4 | 15000.00 | 1699339 (109.3 days) | 1:00:14 | Bulgaria | 0.04% (1) | 💚👏 | 0.04% (1) | 💚👏 | |
73c829e3ff519d81fa9d92f5… | 2/10 | 35 | 2 | 27.9 | 15000.00 | 1768546 (13.2 days) | 1:00:05 | 🔓 08/02/2025, 23:38 (in 1.8 days) 🧀 | United Kingdom | 2.23% (51) | 🟡 | 12.61% (289) | 🔴 |
4cb1cff2f352e4837e966d56… | 2/10 | 30 | 104 | 487.4 | 15000.00 | 1774370 (5.1 days) | 1:00:04 | Singapore | 2.62% (60) | 🟡 | 0.04% (1) | 💚👏 | |
4724f361ba26a353c933c98e… | 1/10 | 2 | 1816.7 | 15000.00 | 763756 (1408.8 days) | 1:00:02 | United States | 34.51% (791) | 🔴 | 4.67% (107) | 🟠 | ||
1f006f31d5892f4e202e0e7c… | 1/10 | 171 | 826.5 | 15000.00 | 775083 (1393.0 days) | 0:59:59 | Germany | 16.88% (387) | 🟠 | 14.53% (333) | 🔴🪆 | ||
93d6532db5019587abfc9d8a… | 1/10 | 5 | 1871.8 | 15000.00 | 1641158 (190.2 days) | 0:59:59 | Austria | 1.27% (29) | 💚 | 1.27% (29) | 🟡 | ||
6744cfdf822eabc01b7a2178… | 1/10 | 16 | 4158.7 | 15000.00 | 765809 (1405.9 days) | 0:59:57 | 🔓 17/02/2025, 02:08 (in 9.9 days) 🧑🔧 | Finland | 9.69% (222) | 🟠 | 14.53% (333) | 🔴 | |
68f4e1141e43572dde142149… | 1/10 | 39 | 441.5 | 15000.00 | 1469508 (428.6 days) | 0:59:57 | United States | 34.51% (791) | 🔴 | 5.24% (120) | 🟠 | ||
e2f26b9cc6219f175d2fe2b5… | 2/10 | 35 | 122 | 579.4 | 15000.00 | 1507499 (375.8 days) | 0:59:51 | Germany | 16.88% (387) | 🟠 | 4.58% (105) | 🟠🪆 | |
3104e0573435846514794c42… | 6/10 | 32.5 | 21 | 211.0 | 15000.00 | 1776214 (2.6 days) | 0:59:50 | Germany | 16.88% (387) | 🟠 | 12.61% (289) | 🔴 | |
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778068 | e0ddf49d71d8fb1bc86556b646b9e2a81a74ea1820f368a212a6c0364ee1ddbc | 19/20 signatures: ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778064 | 5c31978d4c049612d5ff169fc82dc16b19cfd120144e3d5dbd686dfb75a2b1d9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778060 | 37c1e7285a6f507bcbb043578e78cd8d621fc6f765992effd43c5b0556e52833 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |