* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
87d454a72a02dd17c9b3b0e1… | 9.8 hours | 1/10 | 45 | 151 | 517.9 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
4e544032312c11e9b2dd5131… | 9.8 hours | 1/10 | 45 | 151 | 517.9 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
e495b5657129e1da9e506b55… | 1/10 | 1 | 102.0 | 1776551 | (storage, timecheck, lokinet) | 2 | 0:50:38 | 530 (in 17.7 hours) | France | 13.66% (313) | 🟠 | 8.29% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
8e61b68e3d1798ea1a317ab3… | 3/10 | 30 | 21 | 210.5 | 15000.00 | 1774947 (3.5 days) | 1:00:08 | 🔓 17/02/2025, 23:26 (in 11.6 days) 🧀 | Germany | 16.98% (389) | 🟠 | 12.66% (290) | 🔴 |
df7907cf6d967bcef4374424… | 1/10 | 18 | 302.6 | 15000.00 | 1775861 (2.2 days) | 1:00:03 | Iceland | 2.44% (56) | 🟡 | 2.4% (55) | 🟠🪆 | ||
ba48da83f74406dc617cfcfb… | 3/10 | 30 | 1 | 81.7 | 15000.00 | 1718910 (81.3 days) | 1:00:02 | United States | 33.48% (767) | 🔴 | 1.4% (32) | 🟡 | |
c66d8b775b69a7b71676aa7b… | 2/10 | 40 | 4 | 2443.0 | 15000.00 | 1462441 (437.5 days) | 0:59:58 | United States | 33.48% (767) | 🔴 | 1.05% (24) | 🟡 | |
660460492d9c8f519c521d7b… | 1/10 | 18 | 302.6 | 15000.00 | 1775874 (2.2 days) | 0:59:57 | Iceland | 2.44% (56) | 🟡 | 2.4% (55) | 🟠🪆 | ||
27026c1091ed8e8daab05614… | 1/10 | 6 | 1487.5 | 15000.00 | 1498283 (387.7 days) | 0:59:54 | Germany | 16.98% (389) | 🟠 | 14.49% (332) | 🔴 | ||
6387558cb1314f014f9b5f5f… | 1/10 | 146 | 176.2 | 15000.00 | 1770471 (9.7 days) | 0:59:54 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | ||
0522c4b58689080190ee7cd4… | 1/10 | 1 | 446.7 | 15000.00 | 1217094 (778.3 days) | 0:59:53 | United States | 33.48% (767) | 🔴 | 2.84% (65) | 🟠 | ||
3649e29f4967fe17aeb02f85… | 2/10 | 30 | 17 | 820.2 | 15000.00 | 1774946 (3.5 days) | 0:59:53 | United States | 33.48% (767) | 🔴 | 0.83% (19) | 🟡 | |
97cecf65850d203b23c6aba4… | 7/10 | 30 | 104 | 485.9 | 15000.00 | 1597808 (249.5 days) | 0:59:52 | The Netherlands | 2.97% (68) | 🟡 | 0.39% (9) | 💚 | |
+ 2278 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777460 | 8414c8c55d71f5c134ae6b9701a3f92f4afe6182291ced14f0026905b6dd7106 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777456 | 2a8dde50b7cd29cca5d72bcf4e12bcca8d8a59cc81fb83292942a64613080c94 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777452 | c83cc57d614e67a9bafc52f25f4b1a61ad3017fd775a9eca04576851bff7fed0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |