* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
87d454a72a02dd17c9b3b0e1… | 10.0 hours | 1/10 | 45 | 151 | 517.9 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
4e544032312c11e9b2dd5131… | 10.0 hours | 1/10 | 45 | 151 | 517.9 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
e495b5657129e1da9e506b55… | 1/10 | 1 | 102.0 | 1776551 | (storage, timecheck, lokinet) | 2 | 0:58:58 | 525 (in 17.5 hours) | France | 13.66% (313) | 🟠 | 8.29% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
eedf7036705e1eb69ec5533b… | 4/10 | 35 | 10 | 485.3 | 15000.00 | 1557781 (305.1 days) | 1:00:11 | Germany | 16.98% (389) | 🟠 | 4.58% (105) | 🟠🪆 | |
dae4a22a18d769b49928d7d1… | 1/10 | 28 | 510.8 | 15000.00 | 1664690 (156.6 days) | 1:00:10 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | ||
d44ac0eeb5ec6ba6a638f3d9… | 1/10 | 33 | 371.2 | 15000.00 | 1664729 (156.6 days) | 1:00:05 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | ||
bb7c67e284ac85b9a55b3a9f… | 1/10 | 28 | 11825.1 | 15000.00 | 1472054 (424.2 days) | 1:00:01 | Germany | 16.98% (389) | 🟠 | 4.58% (105) | 🟠 | ||
28fd9320f2c3ccadc90084a7… | 2/10 | 35 | 60 | 5456.0 | 15000.00 | 1627144 (208.8 days) | 0:59:59 | France | 13.66% (313) | 🟠 | 2.62% (60) | 🟠🪆 | |
feef9c13ff0ac81a5ffe417c… | 8/10 | 18 | 3 | 166.6 | 15000.00 | 1722708 (76.1 days) | 0:59:59 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | |
434c2e1830043604640fe61a… | 2/10 | 15 | 1 | 158.1 | 15000.00 | 1516835 (362.0 days) | 0:59:56 | United States | 33.48% (767) | 🔴 | 0.13% (3) | 💚🪆 | |
4fa927ea96fbb5f82d5a87ea… | 2/10 | 30 | 104 | 485.9 | 15000.00 | 1764080 (18.6 days) | 0:59:56 | United States | 33.48% (767) | 🔴 | 0.61% (14) | 💚 | |
31f4bb3a2baf824481db2429… | 1/10 | 146 | 176.2 | 15000.00 | 1770558 (9.6 days) | 0:59:55 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | ||
b0351eb68b21e68104261b89… | 1/10 | 4 | 596.9 | 15000.00 | 1123437 (908.4 days) | 0:59:54 | United States | 33.48% (767) | 🔴 | 5.24% (120) | 🟠 | ||
+ 2278 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777464 | bc6b85a0a9238529c8197c16b3292482e8c6c327564b5f966e2183bcc717ba20 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777460 | 8414c8c55d71f5c134ae6b9701a3f92f4afe6182291ced14f0026905b6dd7106 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777440 | 438991820ea957327c11974374c5df824961d1c868e5ffabbb2c0250ff65dbeb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |