* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 6.9 hours | 1/10 | 49.5 | 11 | 454.4 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 7.0 hours | 1/10 | 49.5 | 11 | 454.4 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 31.4 hours | 1/10 | 45 | 151 | 519.8 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
8bf9dc384685d5bad4bfde14… | 4/10 | 33.9 | 122 | 579.6 | 15000.00 | 1733582 (61.8 days) | 1:00:10 | Canada | 4.1% (94) | 🟠 | 8.29% (190) | 🟠🪆 | |
1f509f05c49da0478818ee57… | 1/10 | 171 | 826.5 | 15000.00 | 1463424 (437.1 days) | 1:00:09 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
93b7fa8ebea4cb213ba0179e… | 1/10 | 104 | 487.5 | 15000.00 | 1563075 (298.7 days) | 1:00:03 | United States | 34.51% (791) | 🔴 | 1.05% (24) | 🟡 | ||
5c748adf9d4992d455912aaf… | 3/10 | 27.5 | 17 | 145.5 | 15000.00 | 1723740 (75.5 days) | 1:00:01 | United States | 34.51% (791) | 🔴 | 0.83% (19) | 🟡 | |
768bb97471ffe56ca19fceca… | 1/10 | 14 | 1557.5 | 15000.00 | 1378894 (554.5 days) | 0:59:58 | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 | ||
677f2da8f85ed612bada4c10… | 2/10 | 25 | 104 | 487.5 | 15000.00 | 1691737 (120.0 days) | 0:59:57 | United States | 34.51% (791) | 🔴 | 0.61% (14) | 💚 | |
892c05f37dd8eb29be1cb658… | 3/10 | 30 | 48 | 829.4 | 15000.00 | 1723251 (76.2 days) | 0:59:56 | United States | 34.51% (791) | 🔴 | 1.05% (24) | 🟡 | |
dfafd8ced3f5e18c9841cb6b… | 1/10 | 1 | 798.4 | 15000.00 | 1695688 (114.5 days) | 0:59:56 | Finland | 9.69% (222) | 🟠 | 14.49% (332) | 🔴 | ||
273fee2b319ee51f8a9c0934… | 2/10 | 9.5 | 3 | 174.9 | 15000.00 | 1742024 (50.1 days) | 0:59:53 | Germany | 16.93% (388) | 🟠 | 12.65% (290) | 🔴 | |
5e2f55bcd4c8c3a8198872e3… | 1/10 | 20 | 449.2 | 15000.00 | 1664638 (157.6 days) | 0:59:52 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778104 | f66c6ca446cef60d2f4d47354222bdc3853fda1d426b524275cd7ef94cefa629 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778100 | 7e0d61799a51b6aff0877175c8f4489dd3c4f733422a47ccf3cac95193861a03 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778040 | b35c2b988ac51ea9c9ab65c70144371d9f3a0de34a49690088260520c2ae0361 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |