* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 2.0 hours | 1/10 | 49.5 | 11 | 454.0 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 2.1 hours | 1/10 | 49.5 | 11 | 454.0 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 26.5 hours | 1/10 | 45 | 151 | 519.4 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
64649a362ee71c5c8af33f87… | 2/10 | 30 | 104 | 487.1 | 15000.00 | 1732440 (63.2 days) | 1:00:09 | Austria | 1.27% (29) | 💚 | 1.27% (29) | 🟡 | |
a26fbddd391c0d1a66ad8973… | 2/10 | 23 | 6 | 3474.8 | 15000.00 | 1584551 (268.6 days) | 1:00:07 | France | 13.66% (313) | 🟠 | 1.4% (32) | 🟡 | |
960a62165cfee99f128b4997… | 3/10 | 24.5 | 28 | 138.3 | 15000.00 | 1769096 (12.3 days) | 0:59:59 | Finland | 9.69% (222) | 🟠 | 14.49% (332) | 🔴🪆 | |
ce719353f0f333114ef55d50… | 2/10 | 25 | 2 | 343.4 | 15000.00 | 1655184 (170.5 days) | 0:59:58 | Finland | 9.69% (222) | 🟠 | 14.49% (332) | 🔴 | |
1d14e842190f9aadc61b6ca5… | 2/10 | 24.9 | 17 | 145.3 | 15000.00 | 1694816 (115.5 days) | 0:59:57 | Germany | 16.88% (387) | 🟠 | 14.49% (332) | 🔴🪆 | |
5e1fe3e00d1b4834922c0ddc… | 2/10 | 20 | 10 | 486.2 | 15000.00 | 1470235 (427.4 days) | 0:59:55 | Germany | 16.88% (387) | 🟠 | 4.58% (105) | 🟠🪆 | |
e6562fb8845232c190130c5b… | 3/10 | 24.95 | 20 | 167.0 | 15000.00 | 1524535 (352.0 days) | 0:59:53 | Finland | 9.69% (222) | 🟠 | 14.49% (332) | 🔴🪆 | |
9a3632fb89322236b2eeca43… | 2/10 | 24.95 | 17 | 145.3 | 15000.00 | 1676718 (140.6 days) | 0:59:51 | Germany | 16.88% (387) | 🟠 | 14.49% (332) | 🔴🪆 | |
bad52b8338107d4f4181cf0d… | 1/10 | 146 | 176.7 | 15000.00 | 1592165 (258.1 days) | 0:59:48 | France | 13.66% (313) | 🟠 | 12.65% (290) | 🔴 | ||
ee4e550417b392bf5511eb1d… | 2/10 | 35 | 60 | 5466.3 | 15000.00 | 1496779 (390.5 days) | 0:59:47 | France | 13.66% (313) | 🟠 | 2.62% (60) | 🟠🪆 | |
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777956 | 16fa6a5ca43de44b1d1b3d2779149ba399ec2bfc0038bb366e0bea69a6ec81b9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777952 | e2a63cc9aaf8387f75d5d9b5f783c45e1760700843170dbac561df06dd9e8537 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777920 | 1e8141031c46537f827e5a721022903d72f9992650e431df39e0567afe72110b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |