* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
90361b80ad8fd2038a88c727… | 1/10 | 19 | 289.3 | 1775808 | uptime (storage, lokinet) | 1 | Not Received | 292 (in 9.7 hours) | Iceland | 2.57% (59) | 🟡 | 2.53% (58) | 🟠🪆 | ||
ad87fd76bc49ca0d2c686d04… | 1/10 | 19 | 282.2 | 1775933 | uptime (storage) | 3 | Not Received | 324 (in 10.8 hours) | Iceland | 2.57% (59) | 🟡 | 2.53% (58) | 🟠🪆 | ||
e5bd85df295408d138906670… | 1/10 | 19 | 289.3 | 1775942 | uptime (storage, timecheck, lokinet) | 1 | Not Received | 426 (in 14.2 hours) | Iceland | 2.57% (59) | 🟡 | 2.53% (58) | 🟠🪆 | ||
e495b5657129e1da9e506b55… | 1/10 | 1 | 101.6 | 1776551 | (storage, timecheck, lokinet) | 2 | 0:59:29 | 1035 (in 34.5 hours) | France | 13.64% (313) | 🟠 | 8.28% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
1917a2fceecf77bd5809c181… | 1/10 | 37 | 289.3 | 15000.00 | 1714193 (87.2 days) | 1:00:02 | Luxembourg | 1.7% (39) | 💚 | 5.23% (120) | 🟠 | ||
1f7a9a4e7d0042dded66adc7… | 2/10 | 25 | 14 | 94.3 | 15000.00 | 1731755 (62.8 days) | 0:59:56 | United States | 33.44% (767) | 🔴 | 0.61% (14) | 💚🪆 | |
2bc7cecbbba8ca41bbc1b60d… | 1/10 | 3 | 174.5 | 15000.00 | 1741766 (48.9 days) | 0:59:56 | France | 13.64% (313) | 🟠 | 12.64% (290) | 🔴 | ||
6bc2e56ea0f555c786431c11… | 1/10 | 30 | 1507.6 | 15000.00 | 1487135 (402.5 days) | 0:59:55 | Singapore | 2.62% (60) | 🟡 | 4.66% (107) | 🟠 | ||
3b069726de7ea57c3287a9e1… | 4/10 | 30 | 17 | 808.3 | 15000.00 | 1775986 (1.3 days) | 0:59:53 | United States | 33.44% (767) | 🔴 | 0.83% (19) | 🟡 | |
0be6b75a64f28ec92493e57e… | 2/10 | 40 | 8 | 129.8 | 15000.00 | 1755144 (30.3 days) | 0:59:51 | The Netherlands | 2.96% (68) | 🟡 | 0.04% (1) | 💚👏 | |
0eb3d2b13603182ae0191758… | 2/10 | 24.85 | 16 | 216.2 | 15000.00 | 1694638 (114.3 days) | 0:59:48 | Finland | 9.68% (222) | 🟠 | 14.47% (332) | 🔴🪆 | |
e4def653a34f05b982de4250… | 2/10 | 20 | 151 | 499.4 | 15000.00 | 1539215 (330.2 days) | 0:59:48 | United States | 33.44% (767) | 🔴 | 12.9% (296) | 🔴🪆 | |
b0f6619ac4a0164a055ddded… | 2/10 | 20 | 1 | 212.6 | 15000.00 | 1664561 (156.1 days) | 0:59:43 | France | 13.64% (313) | 🟠 | 12.64% (290) | 🔴 | |
cafe18e1e25bd9d1937d98a4… | 4/10 | 5 | 41 | 478.3 | 15000.00 | 1724366 (73.0 days) | 0:59:43 | United States | 33.44% (767) | 🔴 | 12.9% (296) | 🔴🪆 | |
+ 2280 more ↪ |
Height | Block hash | Checkpoint Quorum |
1776952 | 8ae70c7d5fdf119ff8332e3057c212989b26d9e6db6d1ccb10724803e042642b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1776948 | 704459580c36f5c996b44b3ff2924fc87cc0d07c935607da37e59a9d44722e0d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1776900 | 9f362c5dd0ca720a4ce3865aeb9fa121a88d2c2ab0dca2878050b1c74b103c6c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |