* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
4e544032312c11e9b2dd5131… | 12.8 hours | 1/10 | 45 | 151 | 518.1 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
e495b5657129e1da9e506b55… | 1/10 | 1 | 102.0 | 1776551 | (storage, timecheck, lokinet) | 2 | 0:49:55 | 440 (in 14.7 hours) | France | 13.66% (313) | 🟠 | 8.29% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
1f304f0363497181679aad55… | 1/10 | 171 | 826.0 | 15000.00 | 1439450 (469.6 days) | 1:00:07 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | ||
08b2747a64ecd21e0a3ee6fb… | 1/10 | 1 | 6.6 | 15000.00 | 1772807 (6.6 days) | 1:00:04 | France | 13.66% (313) | 🟠 | 12.66% (290) | 🔴 | ||
1f324f04de177ba006351d65… | 1/10 | 171 | 826.0 | 15000.00 | 1439357 (469.7 days) | 1:00:04 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | ||
a47349ae599340f3a3afdeff… | 3/10 | 25 | 151 | 518.1 | 15000.00 | 1676462 (140.4 days) | 1:00:04 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
d7f80d2e2533c30be0f464f7… | 2/10 | 29.9 | 122 | 576.6 | 15000.00 | 1646437 (182.1 days) | 1:00:03 | Vietnam | 0.13% (3) | 💚 | 0.13% (3) | 💚🪆 | |
c451e5ac41e4f6d5324b1bfb… | 1/10 | 4 | 285.5 | 15000.00 | 1585110 (267.3 days) | 1:00:02 | Sweden | 0.35% (8) | 💚 | 0.17% (4) | 💚🪆 | ||
11b5e9ac538c4663b1db96b7… | 1/10 | 20 | 285.6 | 15000.00 | 1742239 (49.0 days) | 1:00:01 | Ukraine | 0.92% (21) | 💚 | 0.87% (20) | 🟡 | ||
2b0b665ef8408e6ce40d36e3… | 2/10 | 20 | 151 | 518.1 | 15000.00 | 1565893 (294.0 days) | 0:59:59 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
c6469c5c78b1d950db04eea7… | 2/10 | 43.9 | 122 | 576.6 | 15000.00 | 1775376 (3.0 days) | 0:59:59 | United States | 33.48% (767) | 🔴 | 3.45% (79) | 🟠🪆 | |
6edbcc33f8ad914d714231ba… | 3/10 | 30 | 31 | 235.7 | 15000.00 | 1737857 (55.1 days) | 0:59:58 | Spain | 0.52% (12) | 💚 | 2.31% (53) | 🟠 | |
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777548 | 6c6f027f166271c02ee082415e03d4ccd62365a8b91561e7ab345726674c8cdb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777544 | b432bcbe1e205965a22358a13cce68a9dbf0b4e811873ef54dedc9bfb3520bac | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777500 | bf84a50e546c4fc37edd6a9013f07a6c83e697ea99f8b8e627a66b7162b7194b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |