* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
87d454a72a02dd17c9b3b0e1… | 7.7 hours | 1/10 | 45 | 151 | 517.7 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
ceed2c855feeaaed41e28d66… | 7.8 hours | 1/10 | 45 | 151 | 517.7 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 | |
4e544032312c11e9b2dd5131… | 7.8 hours | 1/10 | 45 | 151 | 517.7 | 3750.00 | 11250.00 | 1250.000000000 | United States | 33.48% (767) | 🔴 | 12.92% (296) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
e495b5657129e1da9e506b55… | 1/10 | 1 | 101.9 | 1776551 | (storage, timecheck, lokinet) | 2 | 0:45:37 | 592 (in 19.7 hours) | France | 13.66% (313) | 🟠 | 8.29% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
1f111f33e983f4c461ba7982… | 1/10 | 171 | 825.9 | 15000.00 | 775087 (1392.1 days) | 1:00:08 | Germany | 16.98% (389) | 🟠 | 14.54% (333) | 🔴🪆 | ||
d120d40a62895840a81a2667… | 1/10 | 1 | 284.9 | 15000.00 | 1572261 (284.9 days) | 1:00:04 | Ireland | 0.09% (2) | 💚 | 0.92% (21) | 🟡 | ||
7ae6bf7cecc33ba3b9ea4423… | 3/10 | 15 | 6 | 1754.5 | 15000.00 | 1703196 (103.1 days) | 1:00:03 | United States | 33.48% (767) | 🔴 | 1.05% (24) | 🟡 | |
ad753e3f3ee913ed67fe6f4f… | 3/10 | 33 | 122 | 575.7 | 15000.00 | 1721610 (77.5 days) | 1:00:01 | Canada | 5.02% (115) | 🟠 | 8.29% (190) | 🟠🪆 | |
75c7ac8a37fb8bb56e3e5870… | 4/10 | 18 | 8 | 315.7 | 15000.00 | 1732251 (62.7 days) | 1:00:00 | Finland | 9.69% (222) | 🟠 | 14.54% (333) | 🔴🪆 | |
ac640efd259749ec1516affc… | 3/10 | 33.9 | 122 | 575.7 | 15000.00 | 1712561 (90.1 days) | 0:59:59 | Germany | 16.98% (389) | 🟠 | 4.58% (105) | 🟠🪆 | |
1f102f0494e1727722b710b1… | 1/10 | 171 | 825.9 | 15000.00 | 775086 (1392.1 days) | 0:59:57 | Germany | 16.98% (389) | 🟠 | 14.54% (333) | 🔴🪆 | ||
7e55e14dfa7ee57e32ba1143… | 1/10 | 20 | 448.9 | 15000.00 | 1664761 (156.4 days) | 0:59:57 | France | 13.66% (313) | 🟠 | 12.61% (289) | 🔴 | ||
fa5289f4e9b5ee1e300fc806… | 1/10 | 146 | 176.1 | 15000.00 | 1771131 (8.7 days) | 0:59:56 | France | 13.66% (313) | 🟠 | 12.61% (289) | 🔴 | ||
633a3138104c36fb9f8622b4… | 5/10 | 29 | 4 | 267.8 | 15000.00 | 1774865 (3.5 days) | 0:59:54 | United States | 33.48% (767) | 🔴 | 2.31% (53) | 🟠 | |
+ 2277 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777396 | 9d1ff527efb4e4f7870ede952c4d47ed861f88ae3867adb83f6b11c54bbfe0ec | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777392 | 5900f21bf61c4e0e0394b3402da1684a4d915993e301f9364d685627822c195c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777380 | b37711d3da75832218e3c3fdece34edfa3d092bb76afa43dc5f7b6243fd5918d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |