* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
---|---|---|---|---|---|---|---|---|
1722036 | 12d 8:02:50 | 113 | ||||||
1722035 | 12d 8:04:50 | 113 | ||||||
1722034 | 12d 8:06:49 | 113 | ||||||
1722033 | 12d 8:08:49 | 113 | ||||||
1722032 | 12d 8:10:49 | 113 | ||||||
1722031 | 12d 8:12:50 | 113 | ||||||
1722030 | 12d 8:14:49 | 113 | ||||||
1722029 | 12d 8:16:49 | 113 | ||||||
1722028 | 12d 8:18:49 | 113 | ||||||
1722027 | 12d 8:20:50 | 113 | ||||||
1722026 | 12d 8:22:49 | 155 | 🎁 | 858d9db585a3d06b5e3c5984297130d899d8515cd6f26a81efb7d6aae80d6f8e | 41.78 | 0/1 | 155 | |
1722025 | 12d 8:24:49 | 113 | ||||||
1722024 | 12d 8:26:49 | 113 | ||||||
1722023 | 12d 8:28:50 | 113 | ||||||
1722022 | 12d 8:30:49 | 113 | ||||||
1722021 | 12d 8:32:49 | 113 | ||||||
1722020 | 12d 8:34:49 | 113 | ||||||
1722019 | 12d 8:36:50 | 586 | ||||||
👍 | 59f2d758c0b661f5ec99cf453269d758e435d5815ce9423a0e854469ca79fdbc | 0/0 | 473 | |||||
1722018 | 12d 8:38:50 | 113 | ||||||
1722017 | 12d 8:40:50 | 113 |
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
0c9f6ea1fdc2828d04e22ee9… | 6.6 hours | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Germany | 19.42% (435) | 🟠 | 4.73% (106) | 🟠🪆 | |
81d9d8ca5a9963f994c4eb52… | 6.7 hours | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Germany | 19.42% (435) | 🟠 | 4.73% (106) | 🟠🪆 | |
e71e3ba6d14039718998ea84… | 6.8 hours | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Vietnam | 0.22% (5) | 💚 | 0.22% (5) | 💚🪆 | |
834c60c3673fd507199c8ab6… | 2.7 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | United Kingdom | 2.19% (49) | 🟡 | 0.18% (4) | 💚🪆 | |
8bf9dc384685d5bad4bfde14… | 3.8 days | 2/10 | 33.9 | 107 | 516.7 | 5350.00 | 9650.00 | 1206.250000000 | Canada | 4.11% (92) | 🟠 | 9.02% (202) | 🟠🪆 | |
927b4788c4b276fb927083d2… | 4.3 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Canada | 4.11% (92) | 🟠 | 9.02% (202) | 🟠🪆 | |
d09035d9ab6095d8520d5700… | 4.3 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Germany | 19.42% (435) | 🟠 | 4.73% (106) | 🟠🪆 | |
d61c81f228206e30221d0b2f… | 4.3 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Canada | 4.11% (92) | 🟠 | 9.02% (202) | 🟠🪆 | |
61b96e9dce93a7c51dadbe68… | 6.7 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | United States | 40.0% (896) | 🔴 | 3.79% (85) | 🟠🪆 | |
12d96ac8107a47f26344841d… | 6.7 days | 1/10 | 33.9 | 107 | 516.7 | 3750.00 | 11250.00 | 1250.000000000 | Germany | 19.42% (435) | 🟠 | 4.73% (106) | 🟠🪆 | |
+ 3 more ↪ |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
d6942e3e6b888580b4bbfb8b… | 1/10 | 6 | 222.5 | 1730832 | uptime (storage, lokinet) | 3 | Not Received | 🔓 16/12/2024, 03:15 (in 12.4 days) 🧑🔧 | 1200 (in 1.7 days) | United States | 40.0% (896) | 🔴 | 1.29% (29) | 🟡 | |
7465334cd1169ab3d898085a… | 1/10 | 6 | 222.5 | 1730765 | uptime (storage, lokinet) | 2 | Not Received | 🔓 16/12/2024, 03:15 (in 12.4 days) 🧑🔧 | 1288 (in 1.8 days) | United States | 40.0% (896) | 🔴 | 1.29% (29) | 🟡 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
e95eada37853f449a448fde3… | 4/10 | 30 | 43 | 956.7 | 15000.00 | 1692751 (53.0 days) | 1:06:41 | Germany | 19.42% (435) | 🟠 | 0.09% (2) | 💚 | |
a1ba2f493993eeb93ceec667… | 2/10 | 32 | 43 | 956.7 | 15000.00 | 1429408 (418.8 days) | 1:06:26 | Germany | 19.42% (435) | 🟠 | 0.09% (2) | 💚 | |
105de86288702b1acc3169e2… | 3/10 | 35 | 107 | 516.7 | 15000.00 | 1510461 (306.2 days) | 1:00:06 | Germany | 19.42% (435) | 🟠 | 4.73% (106) | 🟠🪆 | |
a024933210d9221e81cc49f5… | 2/10 | 100 | 3 | 4016.4 | 15000.00 | 1386567 (478.3 days) | 1:00:05 | Australia | 1.16% (26) | 💚 | 2.37% (53) | 🟠 | |
e3e27bb9a15210f6d0dbac61… | 2/10 | 100 | 3 | 610.5 | 15000.00 | 1636286 (131.4 days) | 1:00:03 | France | 4.51% (101) | 🟠 | 9.02% (202) | 🟠 | |
34a6b321c62f466224f1cad1… | 1/10 | 148 | 211.9 | 15000.00 | 1641450 (124.3 days) | 0:59:54 | United States | 40.0% (896) | 🔴 | 11.38% (255) | 🔴 | ||
00cba58ba274780d6314742b… | 1/10 | 24 | 4905.1 | 15000.00 | 1305640 (590.7 days) | 0:59:51 | Poland | 0.67% (15) | 💚 | 9.02% (202) | 🟠 | ||
07c6636d3e42955cea5d49ff… | 1/10 | 24 | 170.0 | 15000.00 | 1688987 (58.2 days) | 0:59:46 | The Netherlands | 2.95% (66) | 🟡 | 11.38% (255) | 🔴 | ||
ec4bc2b32baa8693d61448be… | 2/10 | 30 | 43 | 956.7 | 15000.00 | 1348348 (531.3 days) | 0:59:45 | United States | 40.0% (896) | 🔴 | 0.8% (18) | 🟡 | |
c5c3365df3e71f72fe37cd02… | 1/10 | 148 | 211.9 | 15000.00 | 1641357 (124.4 days) | 0:59:41 | United States | 40.0% (896) | 🔴 | 11.38% (255) | 🔴 | ||
+ 2215 more ↪ |
Height | Block hash | Checkpoint Quorum |
1730916 | 42da8b7e24d01e28d051272dc97cdf9b102dbbad4969d119d00df0e9412e5749 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1730912 | 4e7d3fb8333fa6c1c6e33650837bfb4022a363cd8caebf6b962bcb31b0074efc | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1730908 | d264161d1660f59c30c1affb1f20ac04c964667cdcdc84f727a9b9d936f3e96e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |