20 April 2025 at 10:58:29 UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1830089 v19.0 in 1.9 minutes 15000 OXEN 16.5 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 20.6GB

72380771.284842119 OXEN 73140463.984576181 OXEN 81192.134415393 OXEN 759692.699734073 OXEN 24210.112073555 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

33706300.000218533 OXEN (46.57% of circulating supply)

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🎁 Block Reward 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1355–1374 🔗

(Min. / Median / Average / Max. size of these blocks: 163B / 45.8kB / 95.0kB / 309kB)

Prev
Current Page: 91436/91504
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1374 2543d 0:25:30 172 de10c32dac1d78eeec7768aba6b04a27374d0b69d86c50ab921bc7e9ed18ff9b 122.58 0/2 172
1373 2543d 0:26:21 45.0k 30d85bc38b5c4444a5e21b43eae331b821350542014b79730a47d3b35bc59249 122.81 0/2 172
fd0e015a061f82e5b7271d77bca411a0e989f696e40b5b170508f12678ed8d78 0.0686 1/2 13.4k
48eb52e655eb1441da9881e283936e5812b7b704a861a9f75a9bd461703a6c95 0.0834 5/2 16.5k
5a8f186dbdb3205631b138a3ed1e79d166e3571e08e69505e85b30e545873278 0.0735 3/2 14.9k
1372 2543d 0:28:16 75.8k a0ecdf31118befb98536fc8d1d6f374c01e62b5b58af663b5cfb435785e911d5 122.95 0/2 172
4ae1a05ec9a59b8ac505a09b44ef16f27c0e2213e8f9e3bd563523375a288ed7 0.0686 1/2 13.4k
895a845bbc13bbd5fbf96ae5e77b2ba8e136c69755c72f9394fabb067d68ed05 0.0686 1/2 13.4k
106661fe2c200169c2f6581330077d3d442ffcac4ddb02ba825f20a32c60ce87 0.0686 2/2 14.2k
ec2843ec6b011a882cdbff6c3d5ec57b50922e080a3b29f9278de68d28ab0c19 0.0686 2/2 14.2k
7564f8b04af3329a38178b35cff51d2ae9b2180ce1633eca9f9bb8851eac4c0d 0.0981 2/3 20.5k
1371 2543d 0:31:24 172 98b37764344ee5bcb9a12b5eb585872c3d4a821ba98b24b93027dcc661353221 122.58 0/2 172
1370 2543d 0:31:40 133k aea041b234ef63a10f3278ab87aa0a4e304cb3c5aefd3abcfc61a0b8f2a81671 123.22 0/2 172
37e76fc2f4d473f3fb1b9861b76ccecf5c749992ff9d4ffd6df9dccc59fe466c 0.6423 1/21 133k
1369 2543d 0:31:56 211k a6be92bc1aabc0445e4bfc1eeaf7a1b3c1cd9599592933ee9a71465c40be8979 126.51 0/2 172
bf32d4e1094c1924d7b79cbbca991cc197b9ae57d3a8911fbb767177a705082e 0.2746 1/2 13.4k
bd9e83057b6f63f084e682db7c625de7655b17d8aefe9a85ba73d3f4f3d8b870 0.2746 1/2 13.4k
644f03ac5faf3c0845fdd75330b59510005bba3217c1242be3d73e122f090b55 0.4315 12/2 21.8k
00e20f1f27ffa44e411134d5c2720053491ec2abee2fabe617188e2ca45527a4 0.5295 19/2 27.1k
5121cd066582a9d222b75266cc33e389e1dad10a51209745fc5254bf15349d43 0.2746 2/2 14.2k
71835a9aecb481fb7a42cbf7f527b5ecbea1239457c8611c171cff7354aab62b 2.0790 1/17 108k
bb986c6faa9c789054f5adef5f7691206fb38fc9d6f1bdf5e8c7da9b8618cd9a 0.0686 1/2 13.4k
1368 2543d 0:35:35 165k 50bda818a39142173efbff06a1a6546f1b1d3df33fc7359c50e2ea015ad2c697 123.42 0/2 172
32001b26c1adecad41edbaa2f025ed692036198f9d2e7fc1ec7c83f4f0c853dd 0.0686 1/2 13.4k
8ee849d155f47debd314c5949509815f0626fd46c79d60ab2fc1884f193bd93b 0.0686 1/2 13.4k
25db6b86b6fc5b60a5eb8d6e75abaaacb6dc335e9498f3ee2f39c0d0488b9b70 0.0686 1/2 13.4k
9c4df581346721d53e6a036f7eff5ab14dca096ec90f7a77841f0297c9354a6f 0.0686 1/2 13.4k
7d917db5441e2c076973af744b7865b9234195eecdcc62cf1aab2c15a92fd9c7 0.0686 1/2 13.4k
06ca12cd375cc296ee18213e2d1dc6286f0691b85e6424cb5d0c155b39609582 0.0686 1/2 13.4k
453424d6cbe37c0d0026d834d40665b9499162b047f97fa3ec2f2f9c2bf284be 0.0686 1/2 13.4k
f0ca30e4001c80c170ca11ed28f5a8f7304ee24097aff3c37275b33dcb0df4d9 0.0686 1/2 13.4k
4ac6d73f8bf516b74ee8183a1efc66e2a9a14aebb7eecaa41761dbf8aec9b7c5 0.0686 1/2 13.4k
027b7a5cb9db6701033fd485a9481ba25869c3a225e4fbc8a959242d89a2fa3f 0.0686 1/2 13.4k
906fe12be40167bfc80f557fae8019a4c87ecfd8ea03b690d2f95fe6f7666606 0.0686 2/2 14.2k
42977ef25c06eee90b6b57f5756014afdc0865766068016852d6aff0a556efa9 0.0834 6/2 17.2k
1367 2543d 0:37:29 46.6k 27ab2ce2681f072b3b7a5f6ce553af1c6da4a1dd9698adc4de973c7db95843fe 122.82 0/2 172
c074d9895aaae43020f608194f6759e0837b68b48374bc89f0da2db71c1d0d5a 0.0686 1/2 13.4k
a80dd6ebc47a6eedd0b8d5fa629538a666dbf838a40e27b278e542dbdac095d7 0.0686 1/2 13.4k
e3c48f964f72c4458240d7ddccb9e5f6787423d3ade28dc89eb7b95de5615aa2 0.0981 1/3 19.7k
1366 2543d 0:38:18 172 f8373ebaff4d92ef7f27d3ef7f01505cff253b4b32cb0d842de1d1fa0008988f 122.58 0/2 172
1365 2543d 0:39:06 41.1k 977edadf786453f8e2fe306b75a0fec68843be8e3c7b3f0f58ceea7fc13f2a5d 122.79 0/2 172
359faa186a187cb65ef28db42015b1974ebc1c8a3fad493d6b1fd4feb330504d 0.0686 1/2 13.4k
8c7de1ebb39448d08141e9ddebe14aa84ffea5c82696546d69ebc372dd7afe62 0.0686 1/2 13.4k
506b5ee9d8be5938fbd6bcfdbb9826ecd3ce9f1aca95d25c528f0c70fb4d8542 0.0686 2/2 14.2k
1364 2543d 0:42:57 27.7k a4f67e80ac8eedefefa9658ab051a6f4c67d44d49735786b5bd281d8048e75df 122.72 0/2 172
e0ab11c247cc5d3584bbab6866283d65ae91165bbdef788e4af59d62796e7cee 0.0686 1/2 13.4k
ea192b896e0d09bab04f68884c93f60e21f8872f6a75fc51a19f998e7c41f112 0.0686 2/2 14.2k
1363 2543d 0:44:26 163 fcc4ae9662e55b967811297af7aaa237737819646377b223899057fc12c810e5 122.58 0/2 163
1362 2543d 0:45:11 172 2cff6b76fc5742f4b1414dafcef7e5acdd33a697c5f507e283e5b746f8a3e1a6 122.58 0/2 172
1361 2543d 0:46:12 170k 05053882d8ac6c30460720d38cb3c941ac158bf191408b93deb4b274917c6b7a 124.92 0/2 172
8a764225b47042b499c46b920234655a1c7caf077abeb946972ccf0c3cb07cff 0.2746 1/2 13.4k
121175d2225aec16dd7b3b6de687043a79bfda1f31f75959f5963cf453dbb268 1.7260 2/14 89.8k
154993235f709c3f8fde037ba321b318b9035bde4a2ae81464927baee041fa1c 0.0686 1/2 13.4k
0d7acc314e76f704cb74e14bd1f6e3e69dc6379c2eea5153af5644b2bdb4c3a4 0.0686 1/2 13.4k
6c68bdf0d4c3ed095eb77ad4206b0cc0e0e9890c12f3abbf88eaa353fdd08f1e 0.0686 1/2 13.4k
a9c30d754b0cace16671e85e206b4649149e804cb0c72bd627be8ae5cc71fe63 0.1275 1/4 26.0k
1360 2543d 0:50:23 16.6k 66e259045ab2fbd3d005c82c3347d10b4c2f916d668899344e21089d80ecbbe1 122.92 0/2 172
607b926f7057f5985bbd153474781b0c76e90568b4e4d86003adcefc6fd18de9 0.3334 5/2 16.5k
1359 2543d 0:52:19 309k 5b2f8690166bb5c5f37410f3322a1a2d4b37ac418b5d12d304eef8d287da9793 124.85 0/2 172
ae79748fee839489ac5d8b74b469d473af165a3dff4c8606cc9d3c4528950447 0.2746 1/2 13.4k
1e5e7aefc08483324975bd2fd59b91fc457659b3b1e7f00178a49b3d996ce4ee 0.3334 5/2 16.5k
a3225ee835b0b1ed5c8170bd095fcf53e409aea91342ebcef0df51b39f9dd0d7 0.2942 3/2 14.9k
0fca1d39b1ccf06874f12e239b971e9edff78ab42f20868286daf7e283242a9a 0.2746 2/2 14.2k
bcbcde364709d0fc52a8998593027262153cf9b7c8e180ebfeebcca19d38dcc1 0.0686 1/2 13.4k
a64e38d1d09a01120ee5abf0a19e8a47e91984d86c441140a5eacc1f716e8c35 0.0785 4/2 15.7k
c27ad38ca7f4d3c59423e4e9721dce7121c69139a4c6e60e1fe2c1c527f4ad9d 0.0981 1/3 19.7k
f490466eeb98409855d923dcb54249c11df8e3b806bb10d74dd8faae7a028297 0.0981 10/2 20.2k
b2237b9f454965a7c14a3df508e959adf64f42356df2de0c4eb847b47ce753b7 0.0686 2/2 14.2k
13fff48f5a3f989c5172102d70fc3b033f43b06473c0138a296e0d416cbb0a35 0.0686 2/2 14.2k
836ac57acce4e0630323243cb4e7ecf9d53e6b0eedb45e809e691ab9758fc71e 0.0686 2/2 14.2k
134c00695eb77ced45c7e144f1fa09bd6c8baa70a4508b024cb71da4749be59f 0.0686 2/2 14.2k
400bd94b9dfdeee22c0f2840e70f3c166d1c2f9416ea08cc46d239e55342273a 0.0686 2/2 14.2k
daaf42c493c530adf4fdcac69699fa21692e402f6115ac669373a19767fde42d 0.0686 2/2 14.2k
4269e173829eb9b81be0192ce42eaa38ff7a44f957600d2af3d584e54456a79b 0.4609 2/15 96.1k
1358 2543d 1:00:17 298k d275b9aeb4e08a77777bf9af39b30b774ea088fd683ba207e7be5b6cedaabe8e 124.56 0/2 172
97c7f4dc7b703369869c462b9fc19e73d26682aa70f374b6f71c9b01d53c30a0 0.2746 1/2 13.4k
77b8b09719eed9339e1381ced8309257c2457763b52166f2208c0f770cec258c 0.3334 5/2 16.5k
f8400acf9f26b4bd13ce3cff2f5d51a81eddfc04a11d1e9ec56a7d8753e7f400 0.0686 1/2 13.4k
1469ae3db828d8314c4511c6d1568bc41813843caa47c9a4462bc963c0bf8209 0.0686 1/2 13.4k
b0797574b765e3364263a04f759be3fc65aa3ae934d9825bf31bd5f259b012d9 0.0686 1/2 13.4k
03c0db38df08a7350a261b96d1749a321317f1c123f7e16f58795151eb24a24e 0.0686 1/2 13.4k
067d23082778de157aea1f6fd606315f043d6ab8e39ab3d7208f19c004577c7c 0.0686 1/2 13.4k
14775d760cd0e9dda78756c112bb10d0ab5f71e3dc3a5a07449d0ceec7d40c8a 0.0686 1/2 13.4k
69b772ff1021d4ad9f38fb666b53b0b4c4748ae4fa6d22d36032ee9daf6778f6 0.0686 1/2 13.4k
ef6631c6acaefaa366e0d5d68216cd5fa1439f3aa1b4bc06bff36cdf20749edb 0.0686 1/2 13.4k
b0e2cccbd741a416edf9c0410bc3e97c8c24675ff62235aa1fb68e7a234fa19c 0.0686 1/2 13.4k
85ecc69b33116a21cbf8fb7d28b38177b3f095ec26dc1beff7a702553e1c920c 0.0686 1/2 13.4k
908715c1429b248faf072b33e891178822cc617693544c356a2e4b833ccafd9a 0.0686 1/2 13.4k
101b739f4fe776951d6ae9ecd69f05ca9bec3d0b55454ce3e3c13dfac3c09735 0.0686 1/2 13.4k
910b25d11c756291b5e95840278e5413cb36dce302fd246bc1318c2a1797e6cf 0.0686 1/2 13.4k
a8d79e2e3fca7b36f244f0b0536cc0a3d1f37bfb8d51819304747edd263e8f4b 0.0686 1/2 13.4k
32ef2d7a320fb612a85e93bed0465cd57530a23f2f7ae2fe863cc8bbcf7fde37 0.0686 1/2 13.4k
397a17e021096442eb78c9a9c4f9192a5e6d55ae53ede1d58e58fdc25bb5a1ab 0.0686 1/2 13.4k
ae87bd40c0279591ec0786c4be0468726e204218076306759849007e453b4115 0.0686 1/2 13.4k
c3e1a4a9f255feefbdd0cae440312774761a2d851c1742815585f0d74706e8a8 0.0686 1/2 13.4k
458b1417a4e3668b52e6d62cc418e1449c11134493610bcfcb75344d4e1e6a12 0.0686 1/2 13.4k
7b0b7eea2fe1b88767dc96ad57ad4e4ca26520fcec3747de8bde57e8cfd7a577 0.0686 1/2 13.4k
1357 2543d 1:05:17 302k 98a8b08d29ff7127b075a1430115abe22860e6fa12e427b9d3607285bc9dbc06 126.37 0/2 172
127704fdb9a6bd2dab457897a838bf613e9748d80e9da855defc80b87070ad42 0.2746 1/2 13.4k
1a01a0ea60ab4585eedf2450ed5531e4f6cb64c87c458bf65a610a17b3774bd4 0.2746 1/2 13.4k
beb968c064d624140d4136487f649c5100401481399f571593982350550e470e 0.2746 1/2 13.4k
5e3a5dc24be221db156d0b418254d11fcd059a781e6e7426a522fad16359dc3b 0.7649 2/6 39.4k
5c1c38115f69115ccc90e3f8cd6dc5b83f0ca82075d43aac8b5e90409b16e877 0.4511 14/2 23.3k
70955bc49826773a4f627ab9a63cb1accc702cf52cb89aae1a36973d80d22767 1.0003 2/8 52.0k
be16d04daf96c2ab52201b6c2f140d12f524f8a526e41455b2410ddad51854c3 0.0686 1/2 13.4k
8acf79bb679339860cac732ab4a73ac2064e595110d7016404fabb48bcb6184b 0.0686 1/2 13.4k
f5197d86eb4bcaa8251a51efc48fb32383cd82e26a2e8d729d1ee85af8911430 0.0686 1/2 13.4k
6baea7108ff264f2d4073670b66fd7bc52cab1e896738e3972002522213db602 0.0686 1/2 13.4k
e5aa50f6e83861fa715b43849098dd88158471283f305f15f95b2dbb3a9f855b 0.0686 1/2 13.4k
5db7a067d92d78ff1a84bc3eb01710f30ba5c0b42d5473ef684d5a14de023cc7 0.0686 1/2 13.4k
abe45f9e865cecee6ba8e5df025429999ae256ee1ceef081571cb330e432b065 0.0686 1/2 13.4k
2a22389b07e6a5c8b3b2db28ea610f86595278510d0c1150791361d9c6a333fd 0.0686 1/2 13.4k
ed5944378cc35621c3ba829dd1ba42090d6dc1df9e3bf4a355c2f6f5bea6593e 0.0686 1/2 13.4k
c40e1d319400a9e0d4dc537aaf43d17a2a2a2c3f101306d13cd979c5375f14ba 0.0686 1/2 13.4k
1e7d43a8ce18bd23da99913369943d742a11d7f2d054e76cddaa7be79ffe331e 0.0686 1/2 13.4k
1356 2543d 1:12:36 172 1e3f4719d83eeae761eb2940c8688ed37adf04ea35389102502bc01c96df849c 122.58 0/2 172
1355 2543d 1:13:04 56.9k 9036ad2c8a5c5268c8cfba499b9abec6b3da7b6e4f6c932f1be58d7af9eebb47 122.86 0/2 172
7655c6c1c5f01351374ba8d531b56f5ce498ea603b54a644e9b5a66c66b446bf 0.0686 1/2 13.4k
56cc7e9f17be233f76b59357779395be698139e18b4890c3693ac48ad73d2fd6 0.0735 3/2 14.9k
2fcbdf10ccb7295bc8229047f6e06b667cc58583bf250a1d14371871fd832b81 0.0686 2/2 14.2k
876539c90db424d45dbbb6cb4efb1f7f7c3143456c317259ebf2d68f6cdda118 0.0686 2/2 14.2k
Prev
Current Page: 91436/91504
Next
Showing blocks/page

Service Nodes

5 service nodes awaiting contributions, 0 decommissioned service nodes and 2244 active service nodes across 38 countries, 105 hosting networks and 1345 IP addresses. 56.69% (1275 nodes) of the service node network uses a dedicated IP address.

Nodes are operated by 333 unique wallet addresses and funded by 298 other unique contributors.

36 nodes (1.6%) will be unlocking in the next 15 days, of which 2 nodes (5.56% of unlocking / 0.09% of all) in the next 24 hours.

The nominal APR per full node (15000 OXEN) is 12.88%.

1035 (46.02%) 434 (19.3%) 423 (18.81%) 291 (12.94%) 34 (1.51%) 32 (1.42%)

💚 Improves Diversity 🟡 Negligible Impact on Diversity 🟠 Negatively Affects Diversity 🔴 Strong Negative Impact on Diversity 👏 Unique Country/Hosting Network 🪆 Multiple SNs Share Server

Service Nodes Awaiting Contributions (5, of which 1 [20.0%] on dedicated IP)

Operator Contribution Geographic Distribution Hosting Distribution
Public Key In Queue Contributors Fee (%) Nodes Vitality Contributed Remaining Minimum Stake Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
4672e83e39bb2712e16aad1a… 12.3 hours 1/10 45 113 967.8 3750.00 11250.00 1250.000000000 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
a6dfc3a1c7ff83fedc5b029c… 12.3 hours 2/10 45 113 967.8 6250.00 8750.00 1250.000000000 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
000c776d91e3480128444c98… 12.3 hours 2/10 45 113 967.8 6250.00 8750.00 1250.000000000 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
565a450700bf8fd2319fad85… 12.3 hours 1/10 45 113 967.8 3750.00 11250.00 1250.000000000 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
fe67e78ae24cb6cccbaa1e5b… 1.7 days 8/10 30 1 1.7 13148.00 ⛔ 0.00 0.000000000 United States 34.15% (768) 🔴 0.31% (7) 💚

Inactive/Decommissioned Service Nodes (0)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Operator Decommission Geographic Distribution Hosting Distribution
Public Key Contributors Fee (%) Nodes Vitality Height Reasons Count Last Uptime Proof Expiry Date UTC (Estimated) Blocks until Dereg. Country Representation Diversity Representation Diversity

Active Service Nodes (2244)

Current storage swarm count: 328

Operator Geographic Distribution Hosting Distribution
Public Key Contri­butors Fee (%) Nodes Vitality Full Stake Active Since Height Last Uptime Proof Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
35ab2aca42adc412ce343a15… 2/10 30 18 3391.4 15000.00 1664732 (229.7 days) 1:00:07 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
8c34fbd9d47876f9d9d57ebb… 2/10 30 16 840.7 15000.00 1518800 (432.3 days) 1:00:01 United States 34.15% (768) 🔴 0.8% (18) 🟡
d55ca62bdf602fd55e33dfd0… 2/10 39.9 113 967.8 15000.00 1747418 (114.8 days) 0:59:59 United States 34.15% (768) 🔴 3.65% (82) 🟠🪆
8516dbf1a049ca3a2da9771b… 1/10 1 49.0 15000.00 1805741 (33.8 days) 0:59:58 Canada 3.6% (81) 🟡 9.07% (204) 🟠
54368a2148b72a7bbb64218a… 2/10 45 113 967.8 15000.00 1823563 (9.1 days) 0:59:55 Germany 17.21% (387) 🟠 4.67% (105) 🟠🪆
c70f1058ef93f5f9383105ce… 2/10 29 8 951.5 15000.00 1786548 (60.5 days) 0:59:50 Germany 17.21% (387) 🟠 0.31% (7) 💚🪆
2c763fd7a7b59f20a64dca6d… 1/10 20 469.8 15000.00 1748380 (113.5 days) 0:59:47 France 14.76% (332) 🟠 13.21% (297) 🔴
a8f1f5b9ab0469461a732e06… 1/10 155 217.6 15000.00 1641289 (262.2 days) 0:59:44 France 14.76% (332) 🟠 13.21% (297) 🔴
514fa1a4817a2d492e434cda… 3/10 23 3 1562.4 15000.00 1407021 (587.6 days) 0:59:43 Germany 17.21% (387) 🟠 14.41% (324) 🔴
1f111f33e983f4c461ba7982… 1/10 171 759.7 15000.00 775087 (1465.3 days) 0:59:42 Germany 17.21% (387) 🟠 14.41% (324) 🔴🪆
+ 2234 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1830084 8cbe3f120834fbaa772153efdfaefb2a61d4b2fb4bf065ddddfd58d953a6a5f6 20/20 signatures:
1830080 53160d4264a6d95900bfe89dec0ef0a97496dc12229d103f0ede4549d3b57dd5 20/20 signatures:
1830060 7a01e02281fc414daf198c8f2764628bb34eea4ea78eece0c1e8904e1654f5ec 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums