12 February 2025 at 09:05:03 UTC Transaction Pool Autorefresh is OFF Connect via Lokinet Go to testnet explorer (via Lokinet) Go to devnet explorer (via Lokinet)

1781792 v19.0 in 77 seconds 15000 OXEN 16.5 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 20.1GB

71499994.304982513 OXEN 72257106.444438756 OXEN 81169.626357827 OXEN 757112.139456249 OXEN 22122.652336239 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

34489976.987917863 OXEN (48.24% of circulating supply)

1 OXEN = $0.059298 €0.057176 ₤0.04765753 ₿0.00000062 Ξ0.00002256

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🎁 Block Reward 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 12517–12536 🔗

(Min. / Median / Average / Max. size of these blocks: 163B / 33.0kB / 107kB / 323kB)

Prev
Current Page: 88463/89089
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
12536 2460d 9:45:56 147k 02e43a04bb8c59144897fcbaaffcbe57d95325270b1e30ebf840df6fd2e11986 122.03 0/2 163
74fc63da3b351ca16cec1d5904591bdc2bd1e2af835ab640d2881f55948bf7d2 0.0679 1/2 13.4k
09d9da70e39b1fdb6c63fd31d51822075c6ee90cbb20105e770f7175d777f4e8 0.0679 1/2 13.4k
ed82d9888e1fa3cc724f50e36dd4576e1c9706e9c7c7eda7ec19adbf1ca72742 0.0679 1/2 13.4k
56b70bac61a83619d2b26a301ac16b78d454717bf29fdc74d3a110da4347a301 0.0679 1/2 13.4k
93486a300ce2336d22c8c6c210fe89721eb7ce3e630e32df6dbe84458761853c 0.0679 1/2 13.4k
58aab15d230c49177340123255af5df0929af2c6d68e626f1c93984b5e3c351e 0.0679 1/2 13.4k
0756741f8d7654b1e300937ca05f6f96f0423a8a848759f82c04c323e9136851 0.0679 1/2 13.4k
d7c3ce44f5550c97715eb1686cf9e287dcdf11d7a6530c61e62c59f6a4fae9dd 0.0679 1/2 13.4k
79228434e43dddca6f9cf6ff0e15a5ef5e5b11f7bf57a95d5755cb40b3b25be6 0.0679 1/2 13.4k
0d0ee8c761b34d17b4f93559cdf76ba7f8f8bc026084c330cd3c48cda9bf0b31 0.0679 1/2 13.4k
7dd3d392146bef60395cd08ad970bb575f85c3356e5478b368ed5f68e31042fd 0.0679 1/2 13.4k
12535 2460d 9:46:42 13.6k 5f6aea57ce892b09d93eddee744336ed9155ffc5dddf5b0455a34e6ab4865b90 121.36 0/2 172
a32edfaab774567cdbb860080550fe1d6da5bf4af68d9724b5a4e31237e3842e 0.0679 1/2 13.4k
12534 2460d 9:46:54 163 44b124aded9909beb5d16683ea3e28e7b0413c50d1a00247cca5726919bce965 121.29 0/2 163
12533 2460d 9:47:37 51.7k fe190368d3b5638cf2ad9ab36483939b69f797feb69836c6273092ddbc98f634 121.54 0/2 172
be1a48601acfeedda8af45cbae92f00bf4d1b9b3a77d45b025a5b06a918a910d 0.2474 1/8 51.5k
12532 2460d 9:48:30 172 c2e39ef22e74b718a17e3ff1bda8745fbd09c317f13507e8ac29bb62850a7bef 121.29 0/2 172
12531 2460d 9:48:54 172 4577db44ca8690f68f430014b8bb3b406948ab5f4d05ea95e72c8738e8c7116b 121.29 0/2 172
12530 2460d 9:49:33 323k 8d17c7203edef2c0344a939a3e1329984597ef4967157f3d1f474b566a064a0c 122.12 0/2 163
b2c225036fcd9942b9db4f4448d76d982e1545e92a7bc49f664a7ef900559320 0.7277 2/24 153k
b65e46134434f32c7aaeace1d1024b5ed5159c9ab10664088b4184ba71c80f9c 0.8054 206/2 170k
12529 2460d 9:50:38 257k aa18f0854962a0af131030e922e80c3fcec0c393add7016885be9a4296a50564 123.07 0/2 172
46c75175ef870c1960454d03bd68494bb0850556d2ef0b00879782af1dbda78a 0.7374 1/6 38.6k
ccada88928b47c47ffc005c9d676c55dcc51f454f08857631cd602b25404c423 0.0679 1/2 13.4k
5d593b4db709a71ddda799d5aeb1e0edbeb80581ae22b40ad3c0230da82fdbfc 0.1455 23/2 30.2k
7d2d1602763cbf798e9b8f47f131e4232b1545000829dec0ab2a63164a39e0f2 0.0679 2/2 14.2k
be910fcf8c9a04f9d87ae7bdf8cb84d20344ccef7183c7e8219b2ead55d43998 0.0679 2/2 14.2k
2668a3ee08336c5c7a76e49c731ed6491a4ee23f0602aaff5e2c7872966aacd4 0.6986 2/23 147k
12528 2460d 10:00:43 180k 9d70d8a64eaf22d6b94d18dd27778130a0f9ee808d9eae5358089177cc1d5247 122.15 0/2 163
5165aa38c9f95260478f393c7d891fd8633a7aba26406b4c775c4e2e3fdde4ca 0.0679 1/2 13.4k
67dbbd092fd4e1f379b348ff46a2200c6f9b3832584730e00e425b49038f98fc 0.7908 2/26 166k
12527 2460d 10:01:29 233k 44c8f234a1379a9cf27dbb33c2e5b56fbb2239068a20a24d5e828ebd36c2f272 122.44 0/2 172
061a4e656acbe6b9d9bc6fcccb447550b9de9533440809fd0460fa3577ecda2b 0.0679 1/2 13.4k
fe6b035624a27fca2561ab7c58382222ff7b498ae5a71719b4eb6b99bf13fada 0.0679 1/2 13.4k
78ed087b37b63cb57ed6aeccb5f289ceb16f8d59f5345e68005c4cfc3b6b3554 0.0679 1/2 13.4k
d47475331b89e2e4f9f51a924a68371ac9466204c32aea845ea67da14c54bd1c 0.0679 1/2 13.4k
76fb029599dd1bf777169d109ce22b0b514672b6abe2879c9ca032eba9aca16b 0.0679 1/2 13.4k
d2df543548ba18e7df0afcdc4c7542402e52bb3ee21eabfb8125dce9e7c9b34c 0.0679 1/2 13.4k
2722cd4bc7f209004eb755a754d98c5d7f07b14b312b1801f848b29c480cfdaa 0.0679 1/2 13.4k
c234dcf67cbb4c0988e9693a4a25dd94ef5fe15ec7e4b77bb28a50baf6b03633 0.0679 1/2 13.4k
d14913ccda9fd277f628f57cf171917e569fcb9948c4f48639432153810cd838 0.0679 1/2 13.4k
a4784c8b524b20c405a16d49590d20ce7b96e5352e6b859d6278ca00340abf81 0.0679 1/2 13.4k
76e70bcb5e3b233ed943edd3092ead4569965d6970104fd4caeb89ad7e5458eb 0.0679 2/2 14.2k
0649ee4a3e8d091aaf35e8fd40ae414effb12356aac254999f1d3ace8e287e4e 0.0679 2/2 14.2k
68bb94f69f948eeeb3cb4cffb229c1e7a2b27d4f7c9eed42e7241ffe2db8b183 0.0679 2/2 14.2k
b019c02ca74a2e5523052b428e735f65157d65e655837dbe940d130783844679 0.0679 2/2 14.2k
550fe785022560347b1786f059e96dbe10833f1a0f54c11ec0a6c071a891d8ff 0.0679 2/2 14.2k
829ec44bfbe898bb264517f909cd725e1aa7217f8b396cf0c8a2a41161385197 0.0679 2/2 14.2k
bfab90bd9d88f477f7fb528012541cb9b047d365b748ee0889d4947169729309 0.0679 2/2 14.2k
12526 2460d 10:01:58 295k 7498e303087f3e1b7a12f1049052d0283d4c803301b87d8a481c5573103ea627 122.78 0/2 163
3f63a9679cb7f33d706463ddb6a2b6c4d71096df6f3bd8d36b0f1adde9f7973e 0.0679 1/2 13.4k
3036511ced16b2b67efec23071500fa27a1696d4a8a1d3f0877250e458a50f0a 0.0679 1/2 13.4k
681a0fe0dc37f03b9d213936f85e3ad986eee5a1497219c4fb7b60a11b1ab72c 0.0679 1/2 13.4k
86dec5eeddfdeb0cf3a58645f41909c62737e82964a54b7cd86f200ab72a7560 0.0679 1/2 13.4k
a12fc31f5ede90b9c09be50f073252d10c8e3842c66394de172eea5e18d4c7a5 0.0679 1/2 13.4k
60e4998f7389b29b4ac0aef475005d95bca2cd99b9d92b449c87f4e01eb84c85 0.0679 1/2 13.4k
f18c6cbeca07952f054e7d92a4348bb1549696fe47c6e3d94e0b92d66cccc59e 0.0679 1/2 13.4k
e565ccb460dcf62a5a5ac6236617ae74667243fbec4ca398db5cfc79e70ba708 0.0679 1/2 13.4k
e8566082cc6d52fb0724e8f7926a7934088271961e889b4282a22c25e63ed12c 0.0679 1/2 13.4k
b91b8a4a04a669d88a1f7265f1c8f3a5a798be62f9e285c67c22156b84b41fb2 0.0679 1/2 13.4k
e19201e740764990fb6f003240f8b38b404433e6d0912cf4f2decec81d479a09 0.0679 1/2 13.4k
7a8e96cad64e15e30cb8588d3d58dbfdbf1b3ddb8261d3dd4c1def9d73a5594e 0.0679 1/2 13.4k
8883eaa130f6cc3530bfef56cb702dfd40da7b6ddfe1994e3f7ee6b1fffe4213 0.0679 1/2 13.4k
fc45e2362a9af5ac1cfa066daa0d4467b846d4b01047d1c3d28b918cd532081a 0.0679 1/2 13.4k
b76b3c3c42c5fe0864faabd888bcb594c37545cb746bed48f9b685e4db4917b4 0.0679 1/2 13.4k
b131b110093decb836dcb6c4a0487fd603e68c2bc86021f02bd4acbb4a25f490 0.0679 1/2 13.4k
a9b6445c5504c0e7dad2b44fc67654e657d5b250f93c0f439d433e74730afdc1 0.0679 1/2 13.4k
21ca5f542cf104d55a36c5c5926bb7cc5127d82ec2664eeaa1ff4db74f601acf 0.0679 1/2 13.4k
926f134f15eddd806cbe3311bd901516cfa54c4e03af6e1bf030f4aed1e15ac1 0.0679 1/2 13.4k
2057b8e4f3e9ac835ee0289bc8e1ec8a929f6cb05717b9e59241a068c99eaa8b 0.0679 1/2 13.4k
cebf5bf9c3c7116daeb7e8ecf98366a839e7df1ca68d391acd4031cf1f2d1396 0.0679 1/2 13.4k
92fe79c5203753f2ff2cecf921d9c0e31f51d0c179b436ed0413e1989d2d7cc9 0.0679 1/2 13.4k
12525 2460d 10:02:58 274k ed6ae8a3cacf1b98b2c149229219ce8e1263f39fc35d66d2337cc97b401c6229 122.60 0/2 172
8ccf13483992b45c31a67cb0c50ff0ef255e6eccd045ad2fb598f3fd4078853f 0.0679 1/2 13.4k
353fff3d344ab0f0cd2bc63d0051415b101620c3e8966f80050483609b6e3493 0.0679 1/2 13.4k
a97b0de0f898e9d57aae265ad1e25dd7f32dc696f9cc56037c62b46656ed87a5 0.0679 2/2 14.2k
457abbc8de5787836abfc6a2591ae6ebe1f8cbdd48aa692afcb22a5a72a335f8 0.5143 1/17 108k
4ed229523a5f351f7eee306a06ada9b56fd3b83dbb7bfc7d15903c24a67b8b71 0.5919 147/2 125k
12524 2460d 10:05:50 163 c365a227b08538103bc82b9adb8c8c7c2f8b4dbceaa7ec9d8b1018d4db95716a 121.29 0/2 163
12523 2460d 10:06:06 191k 299c09911066fc385d875bd0333874d8ce3191f3fa5c8eddf399c75b3d1984fd 122.24 0/2 172
e61efe972a9b2f5617a052306a2276d4a7471da9dffe856f70d502d039b3e497 0.0679 1/2 13.4k
a716d9b6dd3179bffc298a52cbee7cababd0b6ecdbe7eebac439f8683a398408 0.0679 1/2 13.4k
986b8ae2a6b55dcb98bae19982a3dc0c0c515a9def169b04ba7d47210fde8673 0.0679 1/2 13.4k
aa5e6492ed00d590a8287d3e4303dc92ac91b125b2952cae480832d866c17a31 0.0679 1/2 13.4k
c25eb10eef7675c64e8debda8d8a9fe6af17bb068076f54d0e694259388c49e5 0.0679 1/2 13.4k
bfa14c79ccb28300aa056927cee84e41be55e02230fdbf1fe653ee224369ccee 0.0679 1/2 13.4k
b45db3f0ae968e4a6fd73ea7d73b60ed86705a07b63926876e028970e924596a 0.0679 1/2 13.4k
3f8c79fff3eca4b683e2dce8fa7db6980146a0dd25f88fdd306979bcd0bf7518 0.0679 1/2 13.4k
97b61901bdacccc970053d73a91ca6bad7b85ad6366eddb4bf0da0f4d9e5dad0 0.0679 1/2 13.4k
b5a910632ccf866906aef89818d9c6f9b3da9b426a2c77ced126dc140ef59f8c 0.0679 1/2 13.4k
c099376cde176c2957deb32674046dbf5c7a4fa00a836e63ba319f44aad26367 0.0679 2/2 14.2k
2e197702b116176d5c655a75113c0da8866453864355a3038f54fa8e4196d3aa 0.0679 2/2 14.2k
cc1ec1008bbac486029caeaa8631c5d8883f9c5f9ea608a077378cc9fb7e1e7c 0.0679 2/2 14.2k
8d2a303762cb09172fb8e25c2f73bfa22bb4a04575cb0b21865340232f4ede7e 0.0679 2/2 14.2k
12522 2460d 10:07:43 172 5bd1f7e64903c3434967f103317d106988803caa84ff9f3fb6627a3d80215973 121.29 0/2 172
12521 2460d 10:09:35 14.4k e003a1a41af4eb2fa5cfa56646eff34dbe5827ddef0ae1816b54c812420785b2 121.36 0/2 163
fccacedf7ac4db9c2959746a0da1bbe3891c75d4bcc6a1ca7b398483dd50b2d3 0.0679 2/2 14.2k
12520 2460d 10:11:09 163 1d78a79b69f74ff10934754bb2beefcb1931d4f6009381ebafbb70f54831ab6d 121.29 0/2 163
12519 2460d 10:11:40 172 20be7e9b77a2f1451916d053c85d2ea498fbd2b47aef3ae56d30988c542cdd39 121.29 0/2 172
12518 2460d 10:11:47 163 a86996500d757ffb5704b95d1b3ed8255eb35f26a8372ba583b97fe4a74ab92b 121.29 0/2 163
12517 2460d 10:12:15 155k a8612dd5d987dff895ecb61bd014715acc3c3ea3042993264639a5dd9fc63c39 122.24 0/2 172
85fbe1d5b1a8da1ac5759f570524ebae9ba627b058f8c3918f7a7574846a7da6 0.2717 1/2 13.4k
abb0ab7ad903c360066dbd752f06d0196b5a416b66af2e369af6c652cda2e12f 0.0679 1/2 13.4k
679ffc0fcefb3f1f848373821fbb4ad80906ad022c05e6b85102baa21f572e18 0.0970 10/2 20.3k
c3ef3ac762ef804e1f70dd731f170054bd2add322de9bd335777063f2bbcfeec 0.5143 1/17 108k
Prev
Current Page: 88463/89089
Next
Showing blocks/page

Service Nodes

0 service nodes awaiting contributions, 2 decommissioned service nodes and 2296 active service nodes across 38 countries, 102 hosting networks and 1398 IP addresses. 57.48% (1321 nodes) of the service node network uses a dedicated IP address.

Nodes are operated by 335 unique wallet addresses and funded by 351 other unique contributors.

103 nodes (4.48%) will be unlocking in the next 15 days, of which 4 nodes (3.88% of unlocking / 0.17% of all) in the next 24 hours.

The nominal APR per full node (15000 OXEN) is 12.59%. The approximate earnings of a node are 5.17 OXEN per day, 157.38 OXEN per month and 1888.59 OXEN per year.

1195 (52%) 1098 (47.78%) 5 (0.22%)

💚 Improves Diversity 🟡 Negligible Impact on Diversity 🟠 Negatively Affects Diversity 🔴 Strong Negative Impact on Diversity 👏 Unique Country/Hosting Network 🪆 Multiple SNs Share Server

Service Nodes Awaiting Contributions (0)

Operator Contribution Geographic Distribution Hosting Distribution
Public Key In Queue Contributors Fee (%) Nodes Vitality Contributed Remaining Minimum Stake Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity

Inactive/Decommissioned Service Nodes (2)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Operator Decommission Geographic Distribution Hosting Distribution
Public Key Contributors Fee (%) Nodes Vitality Height Reasons Count Last Uptime Proof Expiry Date UTC (Estimated) Blocks until Dereg. Country Representation Diversity Representation Diversity
2cd2c2599851d0a20794a7b3… 2/10 100 1 353.5 1781637 uptime (storage, lokinet) 4 Not Received 589 (in 19.6 hours) Singapore 2.57% (59) 🟡 8.31% (191) 🟠
1f309f07379b2e3fb7792e9b… 1/10 171 814.7 1781350 uptime (storage, lokinet) 2 0:29:42 999 (in 33.3 hours) United States 34.55% (794) 🔴 13.79% (317) 🔴🪆

Active Service Nodes (2296)

Current storage swarm count: 328

Operator Geographic Distribution Hosting Distribution
Public Key Contri­butors Fee (%) Nodes Vitality Full Stake Active Since Height Last Uptime Proof Expiry Date UTC (Estimated) Country Representation Diversity Representation Diversity
c451e5ac41e4f6d5324b1bfb… 1/10 4 288.5 15000.00 1585110 (273.2 days) 1:00:11 Sweden 0.35% (8) 💚 0.17% (4) 💚🪆
392b0f6b645b6522d678f59f… 1/10 39 443.2 15000.00 1592989 (262.2 days) 1:00:03 United States 34.55% (794) 🔴 5.22% (120) 🟠
3f62700094f5548ecdd5eb8d… 2/10 24.6 28 141.0 15000.00 1676551 (146.2 days) 1:00:00 Finland 9.57% (220) 🟠 14.32% (329) 🔴🪆
501eb38369e02295c9f4b70b… 1/10 32 682.0 15000.00 1714342 (93.7 days) 0:59:56 United States 34.55% (794) 🔴 5.22% (120) 🟠
aae5d3137be6640025ff45d7… 1/10 37 289.1 15000.00 1714686 (93.2 days) 0:59:53 Luxembourg 1.7% (39) 💚 5.22% (120) 🟠
9a0ca0209c8f4a5a9def9741… 1/10 10 286.8 15000.00 1574771 (287.5 days) 0:59:52 Singapore 2.57% (59) 🟡 4.7% (108) 🟠🪆
e8bb78f77fa24f04e08ef612… 3/10 35 5 672.7 15000.00 1635874 (202.7 days) 0:59:43 United Kingdom 2.26% (52) 🟡 1.39% (32) 🟡
a0de8baa2406d7f52e133e0f… 1/10 17 304.5 15000.00 1775863 (8.2 days) 0:59:42 Iceland 2.44% (56) 🟡 2.39% (55) 🟠🪆
87f802d463a9ecbc18667563… 2/10 17 151 530.8 15000.00 1574713 (287.6 days) 0:59:41 United States 34.55% (794) 🔴 13.79% (317) 🔴🪆
4bb7117ce7506770b745fa0b… 4/10 35 4 992.7 15000.00 1604604 (246.1 days) 0:59:39 United Kingdom 2.26% (52) 🟡 1.39% (32) 🟡
+ 2286 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1781788 3a43a2f2a926c288705353dc54199652d244337452364a552726ba25a167f584 20/20 signatures:
1781784 438249140099dc583b490b620ea73123f908070dbe7640f3c638f00ced00d6f1 20/20 signatures:
1781760 105f482b324eb285022ccf5744d54522c17b746c3e469072f628cea87598e5bd 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums