* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
feef9c13ff0ac81a5ffe417c… | 8/10 | 18 | 3 | 109.1 | 1721898 | uptime (storage) | 2 | Not Received | 1056 (in 35.2 hours) | Germany | 19.85% (440) | 🟠 | 5.86% (130) | 🟠 | |
a347506cd306957df37fb971… | 2/10 | 12 | 1 | 119.4 | 1722274 | uptime (storage, lokinet) | 8 | Not Received | 1432 (in 2.0 days) | Germany | 19.85% (440) | 🟠 | 5.86% (130) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
b18c5a2575845e039f04cba5… | 1/10 | 5 | 30.0 | 15000.00 | 1722066 (0.3 days) | 2:21:39 | United States | 39.47% (875) | 🔴 | 2.44% (54) | 🟠 | ||
e25307ec155b0dd91fb14aa6… | 1/10 | 5 | 30.0 | 15000.00 | 1708023 (19.8 days) | 2:07:09 | United States | 39.47% (875) | 🔴 | 2.44% (54) | 🟠 | ||
87d62cff1e5ac4004c10fbd0… | 2/10 | 30 | 35 | 523.4 | 15000.00 | 1678104 (61.4 days) | 1:00:05 | Germany | 19.85% (440) | 🟠 | 4.87% (108) | 🟠🪆 | |
d103b5ccd3aef4283e0ef478… | 1/10 | 148 | 198.0 | 15000.00 | 1592209 (180.7 days) | 1:00:03 | United States | 39.47% (875) | 🔴 | 11.46% (254) | 🔴 | ||
8cbf0b07a8e44fa0f9abcb2c… | 1/10 | 33 | 411.8 | 15000.00 | 1664729 (79.9 days) | 0:59:59 | Germany | 19.85% (440) | 🟠 | 5.86% (130) | 🟠 | ||
fb47be46a5e927fb1ef71385… | 2/10 | 20 | 7 | 1435.5 | 15000.00 | 1325185 (551.5 days) | 0:59:58 | Israel | 0.09% (2) | 💚 | 0.95% (21) | 🟡 | |
a28c9a052fca76458cba24e9… | 2/10 | 5 | 2 | 2039.7 | 15000.00 | 1477661 (339.8 days) | 0:59:55 | United States | 39.47% (875) | 🔴 | 11.46% (254) | 🔴 | |
52d1e2d53a4f5f6042a9aa3c… | 4/10 | 25 | 30 | 2844.6 | 15000.00 | 1584002 (192.1 days) | 0:59:53 | United States | 39.47% (875) | 🔴 | 4.01% (89) | 🟠🪆 | |
a9df8244ba0e7dbc0c7e6dff… | 2/10 | 24 | 9 | 700.7 | 15000.00 | 1603250 (165.3 days) | 0:59:51 | Germany | 19.85% (440) | 🟠 | 0.36% (8) | 💚🪆 | |
c5b02edd5b6260de927a1d6d… | 2/10 | 25 | 21 | 7270.3 | 15000.00 | 1480835 (335.3 days) | 0:59:47 | United States | 39.47% (875) | 🔴 | 12.95% (287) | 🔴🪆 | |
+ 2205 more ↪ |
Height | Block hash | Checkpoint Quorum |
1722280 | 2d373ea7b4cc8d0cdd561cb234190ccc461eb038f0b3ab3956531551a68bebdd | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1722276 | f4eac466f89fe7e6bee36dd1c52218186de96792830e885d4f11c83479938e70 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1722240 | 1d100a4a0e1220e33c808efaa63bd22a9f11267e50e8407cb23e40dbb7601d7c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |