* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 2.5 hours | 1/10 | 49.5 | 11 | 454.0 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 2.5 hours | 1/10 | 49.5 | 11 | 454.0 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 26.9 hours | 1/10 | 45 | 151 | 519.4 | 3750.00 | 11250.00 | 1250.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
ffa2f50dc5f741f9a53cf467… | 1/10 | 146 | 176.7 | 15000.00 | 1641410 (189.7 days) | 1:00:05 | Germany | 16.93% (388) | 🟠 | 12.65% (290) | 🔴 | ||
834c60c3673fd507199c8ab6… | 4/10 | 33.9 | 122 | 578.9 | 15000.00 | 1732347 (63.4 days) | 1:00:01 | United Kingdom | 2.23% (51) | 🟡 | 0.57% (13) | 💚🪆 | |
cd651bfd7dc9dd59c9c7ed2b… | 1/10 | 146 | 176.7 | 15000.00 | 1770508 (10.4 days) | 0:59:57 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
da2d770497913fc7afd0b54f… | 2/10 | 38 | 12 | 33.5 | 15000.00 | 1774702 (4.5 days) | 0:59:52 | 🔓 16/02/2025, 16:41 (in 9.6 days) 🧑🔧 | South Africa | 0.61% (14) | 💚 | 0.31% (7) | 💚🪆 |
0e1bd1f9a336e8f85cb46097… | 1/10 | 33 | 371.4 | 15000.00 | 1742063 (49.9 days) | 0:59:48 | Germany | 16.93% (388) | 🟠 | 12.65% (290) | 🔴 | ||
0f21b8e04d13e462e69cdb5a… | 3/10 | 38 | 12 | 33.5 | 15000.00 | 1720190 (80.3 days) | 0:59:48 | South Africa | 0.61% (14) | 💚 | 0.31% (7) | 💚🪆 | |
b126373b3c664b0fbc658cae… | 1/10 | 2 | 219.3 | 15000.00 | 1770974 (9.7 days) | 0:59:45 | The Netherlands | 2.97% (68) | 🟡 | 4.67% (107) | 🟠 | ||
6d218154d9db70dc196a0c93… | 4/10 | 30 | 31 | 236.0 | 15000.00 | 1737676 (56.0 days) | 0:59:42 | Spain | 0.52% (12) | 💚 | 2.31% (53) | 🟠 | |
c46e4bddf47dc6616c88633b… | 1/10 | 146 | 176.7 | 15000.00 | 1599252 (248.2 days) | 0:59:39 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
d57e7458325926085ebcf9d9… | 1/10 | 146 | 176.7 | 15000.00 | 1770504 (10.4 days) | 0:59:38 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1777972 | d7e05e70a848d7ffc58686585f9aafc670e7cd80d4c2d40da1691f6df2d94fb7 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777968 | d5cfe7ba3333d1866f192f486ce37fc848fc7b89c137f9f67bc17ca8fc371629 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1777964 | 971a758f9dc4bec2c63b6f65b7e7fdf48d0996eeffe8b97dfcb991d91193fceb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |