* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 12.3 hours | 2/10 | 49.5 | 11 | 454.9 | 7834.00 | 7166.00 | 895.750000000 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 12.4 hours | 1/10 | 49.5 | 11 | 454.9 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 1.5 days | 2/10 | 45 | 151 | 520.3 | 8248.00 | 6752.00 | 844.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
eb61d3d80ac9a6cb32c0bbaa… | 1/10 | 1 | 512.4 | 1778263 | uptime (storage, lokinet) | 3 | Not Received | 527 (in 17.6 hours) | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
0c5ac7416a8039d042aee249… | 1/10 | 1 | 512.4 | 15000.00 | 1762240 (22.3 days) | 2:32:32 | Singapore | 2.62% (60) | 🟡 | 8.29% (190) | 🟠 | ||
1ba159a878cfcc649f711878… | 1/10 | 20 | 229.0 | 15000.00 | 1721053 (79.5 days) | 1:00:04 | Iceland | 2.44% (56) | 🟡 | 2.4% (55) | 🟠🪆 | ||
3f315478d71fdc8d68c3a292… | 1/10 | 1 | 368.5 | 15000.00 | 1550504 (316.3 days) | 1:00:04 | The Netherlands | 2.97% (68) | 🟡 | 0.92% (21) | 🟡 | ||
374e3b12a9693f9ddd8b57d3… | 2/10 | 35 | 60 | 5472.7 | 15000.00 | 1496871 (390.8 days) | 0:59:58 | France | 13.61% (312) | 🟠 | 2.62% (60) | 🟠🪆 | |
c0dee2a7d053838aa872aae7… | 5/10 | 24.95 | 28 | 138.5 | 15000.00 | 1676512 (141.3 days) | 0:59:58 | Finland | 9.69% (222) | 🟠 | 14.49% (332) | 🔴🪆 | |
c7aa67b01568ea572a7c4239… | 2/10 | 30 | 151 | 520.3 | 15000.00 | 1735421 (59.5 days) | 0:59:58 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
ddb9b8faf07095ef9ed7189c… | 5/10 | 32 | 21 | 480.7 | 15000.00 | 1648401 (180.4 days) | 0:59:58 | Germany | 16.93% (388) | 🟠 | 2.31% (53) | 🟠🪆 | |
1f511f573239555f2a142eff… | 1/10 | 171 | 826.7 | 15000.00 | 1463483 (437.2 days) | 0:59:55 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
13b0ae7bc1303befc67cd916… | 2/10 | 45 | 122 | 580.5 | 15000.00 | 1775376 (4.0 days) | 0:59:46 | United States | 34.51% (791) | 🔴 | 3.45% (79) | 🟠🪆 | |
87294222b04e1fc889af7ec0… | 2/10 | 30 | 151 | 520.3 | 15000.00 | 1499810 (386.7 days) | 0:59:46 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | |
+ 2278 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778264 | a4095546b8efde81060c6ce0a87c7bfaf58835957fa2f134373027e05b83ee34 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778260 | ca9321eaee883b18ae09a33eee8578dc1759935d4b6dac492a172c24cccb148d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778220 | d7f8239750dacd3fc4773a8bdd1b3275ea9d916fa8eb022b02ba9fb60ac0d88d | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |