* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
6ee0b7c74558c9925578f811… | 9.6 hours | 1/10 | 49.5 | 11 | 454.7 | 4600.00 | 10400.00 | 1155.555555556 | Romania | 0.31% (7) | 💚 | 0.22% (5) | 💚 | |
386103f7c392cf9afdad58ac… | 9.7 hours | 1/10 | 49.5 | 11 | 454.7 | 3750.00 | 11250.00 | 1250.000000000 | The Netherlands | 2.97% (68) | 🟡 | 0.17% (4) | 💚 | |
4e544032312c11e9b2dd5131… | 34.0 hours | 2/10 | 45 | 151 | 520.0 | 8248.00 | 6752.00 | 844.000000000 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
eedf7036705e1eb69ec5533b… | 4/10 | 35 | 10 | 486.5 | 15000.00 | 1557781 (306.1 days) | 1:00:10 | Germany | 16.93% (388) | 🟠 | 4.58% (105) | 🟠🪆 | |
63d1046a48142cda102214a4… | 1/10 | 14 | 1557.7 | 15000.00 | 1189507 (817.6 days) | 1:00:02 | Canada | 4.1% (94) | 🟠 | 8.29% (190) | 🟠 | ||
0005421d8735eaea403d34b5… | 1/10 | 1 | 736.9 | 15000.00 | 1110733 (927.0 days) | 1:00:01 | France | 13.61% (312) | 🟠 | 0.92% (21) | 🟡 | ||
316097df512640737bb5c840… | 1/10 | 20 | 286.0 | 15000.00 | 1742190 (50.0 days) | 1:00:01 | Ukraine | 0.92% (21) | 💚 | 0.87% (20) | 🟡 | ||
9b3228541271b91ada846f02… | 1/10 | 21 | 8900.9 | 15000.00 | 1463729 (436.7 days) | 1:00:01 | United States | 34.51% (791) | 🔴 | 13.83% (317) | 🔴🪆 | ||
10164b4b73233eddaa1d9bbb… | 1/10 | 5 | 477.6 | 15000.00 | 1080381 (969.2 days) | 0:59:58 | United States | 34.51% (791) | 🔴 | 4.67% (107) | 🟠 | ||
53a7c11080ae90b5c9a71867… | 5/10 | 20 | 6 | 1871.8 | 15000.00 | 1527534 (348.1 days) | 0:59:58 | Germany | 16.93% (388) | 🟠 | 4.58% (105) | 🟠 | |
e1d80944723941f1570de728… | 2/10 | 31 | 21 | 480.5 | 15000.00 | 1647285 (181.8 days) | 0:59:58 | Germany | 16.93% (388) | 🟠 | 2.31% (53) | 🟠🪆 | |
ac6d0d3cb63303c13ecfcbfa… | 1/10 | 146 | 176.9 | 15000.00 | 1641431 (189.9 days) | 0:59:57 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
2bc7cecbbba8ca41bbc1b60d… | 1/10 | 3 | 175.0 | 15000.00 | 1741766 (50.6 days) | 0:59:50 | France | 13.61% (312) | 🟠 | 12.65% (290) | 🔴 | ||
+ 2279 more ↪ |
Height | Block hash | Checkpoint Quorum |
1778184 | d6b83d940368bfde1bba1f64de7e869c25a72dd6123b1c570775c0c6092817fe | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778180 | 5cc81a90ffa61927d92e5497a88ec92d95dc5ffaab341972573890e1e8630c7e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1778160 | d3b6c3a7dbce1108152bdc4b87ddea3922f21256f244df2865cba64d3f442adf | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |