* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
c6a7cce7aa78226ee9b967f8… | 4/10 | 25 | 1 | 65.5 | 1721535 | uptime | 5 | Not Received | 255 (in 8.5 hours) | Finland | 9.74% (216) | 🟠 | 0.05% (1) | 💚👏 | |
be35ba2ddfb91d556cef3656… | 1/10 | 6 | 33.2 | 1721592 | uptime | 1 | 0:51:45 | 920 (in 30.7 hours) | United States | 39.5% (876) | 🔴 | 2.48% (55) | 🟠 | ||
feef9c13ff0ac81a5ffe417c… | 8/10 | 18 | 3 | 108.9 | 1721898 | uptime (storage) | 2 | Not Received | 1226 (in 1.7 days) | Germany | 19.88% (441) | 🟠 | 5.86% (130) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
b18c5a2575845e039f04cba5… | 1/10 | 6 | 33.2 | 15000.00 | 1722066 (0.1 days) | 1:20:18 | United States | 39.5% (876) | 🔴 | 2.48% (55) | 🟠 | ||
223c1e3adab560ac923c3905… | 1/10 | 6 | 33.2 | 15000.00 | 1722056 (0.1 days) | 1:15:48 | United States | 39.5% (876) | 🔴 | 2.48% (55) | 🟠 | ||
e25307ec155b0dd91fb14aa6… | 1/10 | 6 | 33.2 | 15000.00 | 1708023 (19.6 days) | 1:00:23 | United States | 39.5% (876) | 🔴 | 2.48% (55) | 🟠 | ||
1f507f05e8e71473e1b7b735… | 1/10 | 171 | 832.8 | 15000.00 | 1463452 (359.3 days) | 1:00:04 | United States | 39.5% (876) | 🔴 | 12.94% (287) | 🔴🪆 | ||
82e5b2f69c9aef9ab4cc4017… | 2/10 | 30 | 30 | 2837.5 | 15000.00 | 1669545 (73.0 days) | 1:00:04 | United States | 39.5% (876) | 🔴 | 4.01% (89) | 🟠🪆 | |
f5c308b82c23fcf717da9dfe… | 2/10 | 28.9 | 114 | 526.6 | 15000.00 | 1712580 (13.2 days) | 1:00:02 | Singapore | 3.7% (82) | 🟡 | 0.54% (12) | 💚🪆 | |
0b9d1a2757b07ca3fac79f26… | 3/10 | 25 | 35 | 522.9 | 15000.00 | 1716900 (7.2 days) | 1:00:01 | United States | 39.5% (876) | 🔴 | 0.81% (18) | 🟡🪆 | |
b1a4d35defc66c5069b56e97… | 2/10 | 33 | 35 | 522.9 | 15000.00 | 1514584 (288.2 days) | 1:00:01 | United States | 39.5% (876) | 🔴 | 4.01% (89) | 🟠🪆 | |
f257d3bda39efe0b4ecf31fd… | 4/10 | 33 | 20 | 385.4 | 15000.00 | 1635365 (120.5 days) | 0:59:59 | Germany | 19.88% (441) | 🟠 | 0.9% (20) | 🟡🪆 | |
a1d6ca020ee17721fc5552e4… | 2/10 | 33 | 20 | 385.4 | 15000.00 | 1626264 (133.1 days) | 0:59:58 | Germany | 19.88% (441) | 🟠 | 0.9% (20) | 🟡🪆 | |
+ 2205 more ↪ |
Height | Block hash | Checkpoint Quorum |
1722108 | d85e880516b9ed61b67ecde7fc9b30cc1a55fb0cda58595ba2024fede752eee0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1722104 | fa7a02d13833223e19b7480b3a3ae86573c624b0210a492e59275c16398fca6e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1722060 | 691b3b256ff5bb3d3ec75415222a86daf293bca0af4327b85e18d876d2d6452a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |