9547f0f9c9927a7aa33c9a12cefd54c09cc02872c414acb1f3acb61b05c9924c

80501 (1657740 blocks ago)

⏴ Block 80500 (1dd1e228…6f7) | Block 80502 ⏵ | Latest block ⏭

Metadata

22/08/2018, 17:36 UTC (2305d 3:48:36 ago) 8.8 165B Mined ⛏ 1264763636 70.2698 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
7d10333981623dc785a60fffc2a2ead9ed00bf427011b6893684b9bbfe60c337 70.269841778 OXEN 165 2

Transactions (0)

{
	"blob": "0808afbef6db051dd1e2285a1eb9c76efb52f47fff47b50206c1ea676c863aa4c9c276ec1d76f7948f06000293f50401fff5f40402fa9df4d7f80102a99a7bf978a9753e79dbc588443499b3ec007a98eb1683cda0af5f8483bd4a64f8c4ae8b0d02ccf8b05a845a5d8a7f8401b0501ebc8010d79d5e84ce27186fc0636c7341323c4c01bb6e12f9e9ffbd295fb893f3f2e49d952ad5cea0586909196575c818e99d3f8a02086cba2baa0000000001d0449696df4d7c9a1d40fcc9623136af30cd1dc40de7d2ed4a726a367597aab90000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 70269841778,
		"cumulative_difficulty": 193236491497810,
		"depth": 1657740,
		"difficulty": 1264763636,
		"hash": "9547f0f9c9927a7aa33c9a12cefd54c09cc02872c414acb1f3acb61b05c9924c",
		"height": 80501,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "7d10333981623dc785a60fffc2a2ead9ed00bf427011b6893684b9bbfe60c337",
		"minor_version": 8,
		"nonce": 429972,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "1dd1e2285a1eb9c76efb52f47fff47b50206c1ea676c863aa4c9c276ec1d76f7",
		"reward": 70269841778,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534959407
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 429972,
		"prev_id": "1dd1e2285a1eb9c76efb52f47fff47b50206c1ea676c863aa4c9c276ec1d76f7",
		"timestamp": 1534959407,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}