02fc27d813b639aa327268ea106c7dd62411d20f2b0e671a9d7d31a2c3f32be7

77403 (1660465 blocks ago)

⏴ Block 77402 (0f2252b4…e82) | Block 77404 ⏵ | Latest block ⏭

Metadata

18/08/2018, 09:49 UTC (2308d 23:10:44 ago) 8.8 165B Mined ⛏ 1180792799 71.6941 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
4d65c7d9bf9dc91acfa8bfb39cb75dccc402c53a4ad7041389f2922a7235ff7e 71.694065712 OXEN 165 2

Transactions (0)

{
	"blob": "08088cd7dfdb050f2252b49e55dd0a1b98c313536047df19d0e51791eb38fbd5e3584783b20e82f72d00a002f9dc0401ffdbdc0402fbc989ddfd0102b123129b70f5b8ffef808b377c2ade52b9760c15bebe52953ef24dcf11e16f07b5f6a8ad0d0281c3b7994a7a2a121c2cc7da534ae739ceef752764cee23d00482bde77cb374c4c0197b6d2c40c79b3665d499716c74e7a663eeec0a561a86faf0b40eaaccef1e4f50208c87127850000000001dd81cedfe69256052dfd2f8c4ce4fc8272c273cef35ff9ffe516514ff78ac8060000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 71694065712,
		"cumulative_difficulty": 189459212143119,
		"depth": 1660465,
		"difficulty": 1180792799,
		"hash": "02fc27d813b639aa327268ea106c7dd62411d20f2b0e671a9d7d31a2c3f32be7",
		"height": 77403,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "4d65c7d9bf9dc91acfa8bfb39cb75dccc402c53a4ad7041389f2922a7235ff7e",
		"minor_version": 8,
		"nonce": 2684366327,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "0f2252b49e55dd0a1b98c313536047df19d0e51791eb38fbd5e3584783b20e82",
		"reward": 71694065712,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534585740
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 2684366327,
		"prev_id": "0f2252b49e55dd0a1b98c313536047df19d0e51791eb38fbd5e3584783b20e82",
		"timestamp": 1534585740,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}