710d8f8978535034e8cdebd3fb22959607afdd4fa13bd4f910d93eeda1ee1e5a

92019 (1646423 blocks ago)

⏴ Block 92018 (1aab7a60…c4d) | Block 92020 ⏵ | Latest block ⏭

Metadata

07/09/2018, 18:20 UTC (2289d 9:47:27 ago) 8.8 174B Mined ⛏ 1151592070 65.37 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
15d957e693de635d0ede7b20ed9c5c8bdf2b4f30c33000ea638873d8604e846a 65.370031986 OXEN 174 2

Transactions (0)

{
	"blob": "0808d482cbdc051aab7a6037946b508cbc7bb7986e8563fa301d6a52e35179ecb81c64a5177c4d436955950291cf0501fff3ce050293cea8ace70102de708c1aa3cd88ef05ac515dd7cf088ea2065a3bea9b4f551a45627d51e15364dfc0c5960c0242092dffad8a720a3235e60ef04de7561ef6bd60422d4e240059723ecec0fddf5501c6aec27f709d5e7834ec9d1003cb9dadbfdb498ef28681e01985ad2a6d9825c402111d11c007115146aa0000000000000000000148be17144bacdf2efe58d143128be4546b56b453a1ac59bcd7bac6272cfdbb530000",
	"block_header": {
		"block_size": 174,
		"block_weight": 174,
		"coinbase_payouts": 65370031986,
		"cumulative_difficulty": 207616586068896,
		"depth": 1646423,
		"difficulty": 1151592070,
		"hash": "710d8f8978535034e8cdebd3fb22959607afdd4fa13bd4f910d93eeda1ee1e5a",
		"height": 92019,
		"long_term_weight": 174,
		"major_version": 8,
		"miner_tx_hash": "15d957e693de635d0ede7b20ed9c5c8bdf2b4f30c33000ea638873d8604e846a",
		"minor_version": 8,
		"nonce": 2505402691,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "1aab7a6037946b508cbc7bb7986e8563fa301d6a52e35179ecb81c64a5177c4d",
		"reward": 65370031986,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1536344404
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 2505402691,
		"prev_id": "1aab7a6037946b508cbc7bb7986e8563fa301d6a52e35179ecb81c64a5177c4d",
		"timestamp": 1536344404,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}