d9b325a5166e05cade02208b0e2bcf0e5e0b0e902b6a9ac0b97c86eaf533c97e

69821 (1668474 blocks ago)

⏴ Block 69820 (dafb5afb…fcd) | Block 69822 ⏵ | Latest block ⏭

Metadata

07/08/2018, 20:07 UTC (2320d 3:05:43 ago) 8.8 165B Mined ⛏ 1607657499 75.3854 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
7e067d5a4b15c4188fccc70cab116a083b8b7dbf9df5c401b6d3f18b57661e4d 75.385429913 OXEN 165 2

Transactions (0)

{
	"blob": "0808f8f7a7db05dafb5afb14076e88fa976a3b80c34a984c1e742c4d1984c7839728ab0f273fcdff8d010002dba10401ffbda10402d2b59fe58a02028ace9dad3f8d33e8cadade817384f4b8de52b2edf5c97efdb96f0fdcc001a1e7c789aa850e0271bc8bb87d3f94ae645b0570a7d26839f68f9aa7b31d1c936812c62fcbed3e0e4c01ca04b9af2e06800c48c777a9ae6d3bea63cefeb0ac3683dc0dc179d0a2217334020840002905aa90df00018c8fea7628ffe73e04bf1fa4b7aafd57ec6d2f4148d965637669daeea4a0562c0000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 75385429913,
		"cumulative_difficulty": 180142497997325,
		"depth": 1668474,
		"difficulty": 1607657499,
		"hash": "d9b325a5166e05cade02208b0e2bcf0e5e0b0e902b6a9ac0b97c86eaf533c97e",
		"height": 69821,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "7e067d5a4b15c4188fccc70cab116a083b8b7dbf9df5c401b6d3f18b57661e4d",
		"minor_version": 8,
		"nonce": 101887,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "dafb5afb14076e88fa976a3b80c34a984c1e742c4d1984c7839728ab0f273fcd",
		"reward": 75385429913,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533672440
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 101887,
		"prev_id": "dafb5afb14076e88fa976a3b80c34a984c1e742c4d1984c7839728ab0f273fcd",
		"timestamp": 1533672440,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}