0768e7cb95eda913de190e9911b7afb876dd0900454a6f87c26de1147c617c57

52506 (1684659 blocks ago)

⏴ Block 52505 (c2f2c7f2…5a2) | Block 52507 ⏵ | Latest block ⏭

Metadata

14/07/2018, 16:45 UTC (2342d 16:48:47 ago) 7.7 228kB Mined ⛏ 2209723071 116.7684 OXEN 1.0603 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
2cfc9345f8718e942aa625667028600f5eca1e296d18a0772c903c8f15cea0f8 117.828695301 OXEN 165 2

Transactions (10)

Type Transaction Hash Fee Outputs In/Out TX Size
4c80bbe81eb577af4fa78e1bc6fe39bf6ef175750367e2401146680081882854 0.0654 1/2 13.4kB
b2cfc7a7be97134969b48839ba95cb0e785028e79ff5a505de62d877a6579b82 0.0654 1/2 13.4kB
9c086b2a211433961cc781f7f24e17f22264cf8f541859686b1b32d0a3e9ab9f 0.0654 1/2 13.4kB
718965c18af771e4eac3439b1525ad2b83e4b6797ec1bebc412e2871d55d9337 0.0654 1/2 13.4kB
bba129e9f7bfdd7ebe707c8900ecfc08fa3a10ea24cd765065ad9dbeda1f1678 0.0654 2/2 14.2kB
b03d721f5a637c23261a3fc9163acfa38f369cea332d608bd6cf90528d90b773 0.0654 2/2 14.2kB
4d687a78242adce092ed2bd812b853f665fb69e27e0c66c509cdb8865911fab0 0.0654 2/2 14.2kB
e6778355677f979585e01c6ec9b805c41344bc6d0d76e4cfca343c8aa1cf04c1 0.0654 2/2 14.2kB
53f721f8aac47c1a8488418ffa0e77e63bf8a27db36ea70f6f52b3045964c8c3 0.0654 2/2 14.2kB
607181f06ec8beb1ce0974c6bf1c0c3503791b6054a87659efef68cecb0c6235 0.4717 2/16 103kB
Show raw details