428e6e1d00f1d74d86e647c764c4b40c84d83a09b5665529db9b687e120144e6

48418 (1689929 blocks ago)

⏴ Block 48417 (b087e9cb…dac) | Block 48419 ⏵ | Latest block ⏭

Metadata

09/07/2018, 00:18 UTC (2350d 0:37:58 ago) 7.7 165B Mined ⛏ 2032326169 117.2228 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
b0f2c7b0d6e0c23f3a352a9e733dff809ad49a8bb709ec28e8569fe6571338d7 117.222776925 OXEN 165 2

Transactions (0)

{
	"blob": "0707f1d38ada05b087e9cb2dfd11e1ae5baae39bb953bfee185634e06defc769c0d69a4a748dac595c000002c0fa0201ffa2fa0202bffdaeed9e03025f50ee8968dfb9c7fa42561cdcc1a2d95b89c4563374612aba5efb9a25f1c5659ec3e7ea1502522160cdd008ed081ca2ddac62dd10941e75baa97f5c2168f88a59b4fae97ebf4c01fe716620db66f113e99a970e2609af9dc42d940ef6aa7f7298eb3a0c4efb160102089000012967583c00018b4e6beb6903b0ace611384df0f0e2f0a27d5ea0d824c9477853d8bb6ddd5f710000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 117222776925,
		"cumulative_difficulty": 141429592214553,
		"depth": 1689929,
		"difficulty": 2032326169,
		"hash": "428e6e1d00f1d74d86e647c764c4b40c84d83a09b5665529db9b687e120144e6",
		"height": 48418,
		"long_term_weight": 165,
		"major_version": 7,
		"miner_tx_hash": "b0f2c7b0d6e0c23f3a352a9e733dff809ad49a8bb709ec28e8569fe6571338d7",
		"minor_version": 7,
		"nonce": 23641,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "b087e9cb2dfd11e1ae5baae39bb953bfee185634e06defc769c0d69a4a748dac",
		"reward": 117222776925,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1531095537
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 23641,
		"prev_id": "b087e9cb2dfd11e1ae5baae39bb953bfee185634e06defc769c0d69a4a748dac",
		"timestamp": 1531095537,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}