7f0cf97e64ea3ba7a95485348e281dcad685c7011d31bec78da95a0e315da651

419585 (1319008 blocks ago)

⏴ Block 419584 (2814e5c1…622) | Block 419586 ⏵ | Latest block ⏭

Metadata

08/12/2019, 09:02 UTC (1833d 0:06:45 ago) 13.13 16.1kB Mined ⛏ 3274364453 27.6679 OXEN 0.3831 OXEN f598bd341baabbefaf43c6e595eaef3cb2317ce3527b1b1bb5f43352d8edbe20

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
337439a9625c78cf15f4a0c2c4b8f7b3fd0f7f5fb5214553ac18361ec07e95e6 28.050993 OXEN 214 4

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 29fb7d363ab26b7ececeab1322e4d24fc7958d47822194b632d0f64c602c0e1a 0.2216 3/11 4.44kB
transfer c5bd4204287f2fe7d06a0da825366524cda1b8f9fe38a785032b3a920bce7fab 0.0806 2/4 2.81kB
transfer 9e5a04cf01634f40945cc96a2b74c98b7b25f632560ac90b3f6f2daf1352d4eb 0.0403 1/2 1.71kB
transfer 74e0aa348d120035a79398df60d71034679cc0766feedaaaff701cd285ab312b 0.0405 2/2 2.47kB
{
	"blob": "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",
	"block_header": {
		"block_size": 16150,
		"block_weight": 16150,
		"coinbase_payouts": 28050993000,
		"cumulative_difficulty": 3663570417348539,
		"depth": 1319008,
		"difficulty": 3274364453,
		"hash": "7f0cf97e64ea3ba7a95485348e281dcad685c7011d31bec78da95a0e315da651",
		"height": 419585,
		"long_term_weight": 16150,
		"major_version": 13,
		"miner_tx_hash": "337439a9625c78cf15f4a0c2c4b8f7b3fd0f7f5fb5214553ac18361ec07e95e6",
		"minor_version": 13,
		"nonce": 1010888,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "2814e5c122cdce451e6fc0efcb37eadcac12dc3a95c87fbf2957da9c2ae86622",
		"reward": 28050993000,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1575795740
	},
	"info": {
		"major_version": 13,
		"minor_version": 13,
		"nonce": 1010888,
		"prev_id": "2814e5c122cdce451e6fc0efcb37eadcac12dc3a95c87fbf2957da9c2ae86622",
		"timestamp": 1575795740,
		"tx_hashes": [
			"29fb7d363ab26b7ececeab1322e4d24fc7958d47822194b632d0f64c602c0e1a",
			"c5bd4204287f2fe7d06a0da825366524cda1b8f9fe38a785032b3a920bce7fab",
			"9e5a04cf01634f40945cc96a2b74c98b7b25f632560ac90b3f6f2daf1352d4eb",
			"74e0aa348d120035a79398df60d71034679cc0766feedaaaff701cd285ab312b"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"29fb7d363ab26b7ececeab1322e4d24fc7958d47822194b632d0f64c602c0e1a",
		"c5bd4204287f2fe7d06a0da825366524cda1b8f9fe38a785032b3a920bce7fab",
		"9e5a04cf01634f40945cc96a2b74c98b7b25f632560ac90b3f6f2daf1352d4eb",
		"74e0aa348d120035a79398df60d71034679cc0766feedaaaff701cd285ab312b"
	],
	"untrusted": false
}