25f927bfa97264db3ee9f1d18769325dca7fa8f424e6c907ee637cd674bdb8e9

64811 (1673592 blocks ago)

⏴ Block 64810 (75aa10d3…28d) | Block 64812 ⏵ | Latest block ⏭

Metadata

31/07/2018, 20:34 UTC (2327d 6:15:35 ago) 8.8 165B Mined ⛏ 1343811526 77.9941 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
b891610311b2e1c4eb5cdb9b1473d7b35c01ba9e87502084cef5daccaaae381e 77.994117152 OXEN 165 2

Transactions (0)

{
	"blob": "0808c08f83db0575aa10d39a8c76d58d8fc167d562ed036eced4fda5106741c2e8edd539bd828d7ab3005f02c9fa0301ffabfa03029ffcfb829402022111e1cd2f05af70a2b90df1bba6ed2b78f90e600d8c5f7c29eff66b78250a398194c3c30e0290a0d45c2b22f22ce8465b69490186d7e5aa5401782ea0a1c8f3c66115b31a514c01dd744410d975ae1ca6bfd5fe29f779156f1ecb97f7b3e154d29d4b054fc0702b020800000085d0494700019087b4680b3be3df9a67e999e0a0d74ad2201b1f82c3b666405c89e9891a7f970000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 77994117152,
		"cumulative_difficulty": 173301298124247,
		"depth": 1673592,
		"difficulty": 1343811526,
		"hash": "25f927bfa97264db3ee9f1d18769325dca7fa8f424e6c907ee637cd674bdb8e9",
		"height": 64811,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "b891610311b2e1c4eb5cdb9b1473d7b35c01ba9e87502084cef5daccaaae381e",
		"minor_version": 8,
		"nonce": 1593881466,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "75aa10d39a8c76d58d8fc167d562ed036eced4fda5106741c2e8edd539bd828d",
		"reward": 77994117152,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1533069248
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 1593881466,
		"prev_id": "75aa10d39a8c76d58d8fc167d562ed036eced4fda5106741c2e8edd539bd828d",
		"timestamp": 1533069248,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}