1cc25b30daaa6bdc7760b2e066e6ba57cebee4e9a9b15fb31aba9f27504f6563

244268 (1492995 blocks ago)

⏴ Block 244267 (dac45e23…2c5) | Block 244269 ⏵ | Latest block ⏭

Metadata

07/04/2019, 19:13 UTC (2075d 17:36:19 ago) 11.11 14.4kB Mined ⛏ 29636811789 33.5658 OXEN 0.0033 OXEN 6998dc48bd84cd0813b34ff97df9f5c65c588dfe5d518c0dd35d0cdc16d1be41

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
3146c6f6cd1f9717880dc1f92c69fd24ee454cd8c00737676356836d545c8f1c 33.569112199 OXEN 252 2

Transactions (6)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer d5dfe1b1ac9bfaf5936a49163c6baf671f97b69f030b1bae860324b15c510c0b 0.0004 1/2 1.71kB
transfer 67a1667a740475564cd6c68d93f399cbefdbe1bc0b26146ccd1d85bf5520347b 0.0004 1/2 1.71kB
transfer 3c362fc56c197d7b86bcb365f42152b09ca08877e80c415ee88192f95ccad33b 0.0006 2/2 2.46kB
transfer 1852645c219dc209b34a8e15cd4d193611c49cdb66c795fa5619660d116967cf 0.0011 2/7 3.19kB
transfer f64c51d0ec4b20eac8a50568098c4f9c359f0986ddc29d3f15399833dfecc627 0.0004 1/2 1.70kB
transfer 5b8ad7d5199fa29e8f308fab88674a7721eeab453492b8161dad61024195bb0f 0.0004 1/2 1.70kB
Show raw details