1ad86be7907f60c2db3c5be32d5f89afd12bb86e54662a6c21d66787684b80da

532250 (1205706 blocks ago)

⏴ Block 532249 (c383b5f9…7f4) | Block 532251 ⏵ | Latest block ⏭

Metadata

13/05/2020, 09:12 UTC (1675d 2:43:02 ago) 15.15 109kB Mined ⛏ 4511570596 22.5 OXEN 0.4781 OXEN 392b0f6b645b6522d678f59f96448d4b77717c69c5c1fac3196f6b67caf081d4

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
80ab88b5b32d6100aa661bc876bcab9f9ad71524e5225a4f30fa3128957db265 22.97811776 OXEN 214 4

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 2c749a89ede52d74ed0dceff4bdbd7c753b46f384046e137effd788dd7918e65 0.3015 3/15 4.88kB
transfer cbd8ab1e339329f59bee9be9284c1de877427ceec53b8c07e19385c8a741ef60 0.0805 2/4 2.67kB
🏁 registration e6e31a2f077483cade38a7c5800e78b8f82cd84167d5076a33f64242fec415fd 0.0406 3/2 3.62kB
⚑ contribution 3318bf4b9509e7605957ba0c5d6c623ea497ac0b2a57e121ae5886270830c39e 0.0555 121/2 93.5kB
{
	"blob": "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",
	"block_header": {
		"block_size": 109357,
		"block_weight": 109357,
		"coinbase_payouts": 22978117760,
		"cumulative_difficulty": 4125018781228082,
		"depth": 1205706,
		"difficulty": 4511570596,
		"hash": "1ad86be7907f60c2db3c5be32d5f89afd12bb86e54662a6c21d66787684b80da",
		"height": 532250,
		"long_term_weight": 109357,
		"major_version": 15,
		"miner_tx_hash": "80ab88b5b32d6100aa661bc876bcab9f9ad71524e5225a4f30fa3128957db265",
		"minor_version": 15,
		"nonce": 2483308108,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "c383b5f939eb9e1f38ba7c5ec7850baf1f8646b8b3128c72b0bbfac9c9d1a7f4",
		"reward": 22978117760,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1589361144
	},
	"info": {
		"major_version": 15,
		"minor_version": 15,
		"nonce": 2483308108,
		"prev_id": "c383b5f939eb9e1f38ba7c5ec7850baf1f8646b8b3128c72b0bbfac9c9d1a7f4",
		"timestamp": 1589361144,
		"tx_hashes": [
			"2c749a89ede52d74ed0dceff4bdbd7c753b46f384046e137effd788dd7918e65",
			"cbd8ab1e339329f59bee9be9284c1de877427ceec53b8c07e19385c8a741ef60",
			"e6e31a2f077483cade38a7c5800e78b8f82cd84167d5076a33f64242fec415fd",
			"3318bf4b9509e7605957ba0c5d6c623ea497ac0b2a57e121ae5886270830c39e"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"2c749a89ede52d74ed0dceff4bdbd7c753b46f384046e137effd788dd7918e65",
		"cbd8ab1e339329f59bee9be9284c1de877427ceec53b8c07e19385c8a741ef60",
		"e6e31a2f077483cade38a7c5800e78b8f82cd84167d5076a33f64242fec415fd",
		"3318bf4b9509e7605957ba0c5d6c623ea497ac0b2a57e121ae5886270830c39e"
	],
	"untrusted": false
}