316c7c20bc9d028989a01baff81d81af31cd48347fd54c5e17904161e0c967ec

1421991 (318387 blocks ago)

⏴ Block 1421990 (d6661386…46d) | Block 1421992 ⏵ | Latest block ⏭

Metadata

01/10/2023, 15:44 UTC (442d 4:54:15 ago) 19.3 39.4kB Pulse 💓 16.5 OXEN 0.2952 OXEN 203 OXEN 🔥 9db4c5b63894ab67cd44225eb82ee6e02e3d442f74ac64ff552e1d4f83da17b3

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
cea80c962df13d78733012daf54fab48294f2ca33b92dc6c04b5ce2f55038e9c 98.837233804 OXEN 155 4

Transactions (29)

Type Transaction Hash Fee Outputs In/Out TX Size
203ffdd8fc4c62acd4d61c1c6106eaf1385917fb0820df8681bb2831c1807e51 7.0102 🔥 1/1 1.35kB
263e5a3b692f01550edd07656e74fe2f6b31162e0c2164ad7b2155313ead6220 7.0102 🔥 1/1 1.35kB
2bed6b936b9ef634e0e3f245102fa0ecdc1de519fd96ec03e1296150df126d3b 7.0102 🔥 1/1 1.35kB
4ac1c8a1291b3aae743f60333750bde2c80d6f5d93fee4f35934647d0139f072 7.0102 🔥 1/1 1.35kB
7a5443496ca9476d697eed34bc71a110b747f3f8dd5410b17ae8053341d4887f 7.0102 🔥 1/1 1.35kB
9d9d6fb3bdf167e4790e5d2bad11e9ddc973c170fc519c84eee237b8de23cbec 7.0102 🔥 1/1 1.35kB
e3ef1fd976021a19ebc0b21e8c620ad1d922ad508e56fc9d444f04ab2e030d9e 7.0102 🔥 1/1 1.35kB
c6c915b775d792241d660266adbf4ce94a2bfa6b8816b8cf0ae2ea392a21e2d3 7.0102 🔥 1/1 1.35kB
4e58178db64f78504bb24676718d08fda120204953fcb0eb88e70adc1a2ede42 7.0102 🔥 1/1 1.35kB
3a42f65f8ea64ac1f08cfac4e195fbbac68b1e5faa4a52795d6bcdbd3e40ec4e 7.0102 🔥 1/1 1.35kB
79b51815768858da49cd3b3ceebc0e4ca7dc8854da823c9e45b77fec17ee2d76 7.0102 🔥 1/1 1.35kB
c65f96c6151b2ff98a7ee1426d6f6f3499c25019e4e8a964b52c4781e1bcc0a0 7.0102 🔥 1/1 1.35kB
cc550d84980d0d040e100e4bbc71a48be30858717273ec4e1bb1d526cd2bf9b0 7.0102 🔥 1/1 1.35kB
5da9027dfa2c50215857c3a272b0b7ddca7d5d45b5fe5c33ad074483d24f557b 7.0102 🔥 1/1 1.35kB
51d02e4dd043ec707cbf524a9affd461655323133ee205519e1ba31d37febaf5 7.0102 🔥 1/1 1.35kB
6de6817f3f79c4a1917f1cba4c1b0391889962b765dba8fd35926ba5f870026a 7.0102 🔥 1/1 1.35kB
c6bbfc1aaa8b256d065cedb866d948b61ee4d78907d598b20f2335affc87acb0 7.0102 🔥 1/1 1.35kB
8e1e8c786ea19229f370d9928c8c0a073dbb1ba810672593480c14be4f3e4d90 7.0102 🔥 1/1 1.35kB
0316cbb5feceb55abbc738089f48d194a0af64678cc21480a6d86c1865f3e49f 7.0102 🔥 1/1 1.35kB
3c6996b45b12181ffa58a4c2ba241059a80529f7258950a1dd1b66ed46b52f35 7.0102 🔥 1/1 1.35kB
59ec992565bada0832a7b4063f0aa9ec0d0a20960a5e62592cbf570fe4ae8efa 7.0102 🔥 1/1 1.35kB
b89fc2f364af5a75b509a491a1453d56afeaa9912a376a148dc86c22f5948342 7.0102 🔥 1/1 1.35kB
cf1fb6a4b63f5615e789dfddcaca6b94763b24a05e4ebdab16d2ddc9c26e9a4b 7.0102 🔥 1/1 1.35kB
3fce7a224581fe63b0aad91b62b01a2f1a3e5c7dd276ed183d9645ea151dbcdd 7.0102 🔥 1/1 1.35kB
7bfbb664afba23947f74d681a4aa9bcc8074e765823e1a403480777e655ed598 7.0102 🔥 1/1 1.36kB
22ea0f3dec4e735b742c3bc1a6c49657ff12359dadb87df2686570ac112b4a55 7.0102 🔥 1/1 1.36kB
1e4252b5b46b1c67c6be2b1bb2e1d657e9ac04edf02ad8d592b2c43192da9f19 7.0102 🔥 1/1 1.36kB
18c135f3a1070a4dca70fbdfd748b2856b0ff0305c98e8165b6bb00290ad0c76 7.0102 🔥 1/1 1.36kB
7ce07c68a2759a3e08d70bf5a948682a858cca4daf0f07de6bcfeda4c367fae3 7.0102 🔥 1/1 1.36kB
{
	"blob": "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",
	"block_header": {
		"block_size": 39410,
		"block_weight": 39410,
		"coinbase_payouts": 98837233804,
		"cumulative_difficulty": 4556505524038589,
		"depth": 318387,
		"difficulty": 1000000,
		"hash": "316c7c20bc9d028989a01baff81d81af31cd48347fd54c5e17904161e0c967ec",
		"height": 1421991,
		"long_term_weight": 39410,
		"major_version": 19,
		"miner_tx_hash": "cea80c962df13d78733012daf54fab48294f2ca33b92dc6c04b5ce2f55038e9c",
		"minor_version": 3,
		"nonce": 0,
		"num_txes": 29,
		"orphan_status": false,
		"prev_hash": "d66613864872e1344e59c829008a0da6ce781f3da628b6e0d891d2465280946d",
		"reward": 16795162000,
		"service_node_winner": "9db4c5b63894ab67cd44225eb82ee6e02e3d442f74ac64ff552e1d4f83da17b3",
		"timestamp": 1696175062
	},
	"info": {
		"height": 1421991,
		"major_version": 19,
		"minor_version": 3,
		"nonce": 0,
		"prev_id": "d66613864872e1344e59c829008a0da6ce781f3da628b6e0d891d2465280946d",
		"pulse": {
			"random_value": "da63f80ad33d8a72b9ea94b1fe42f259",
			"round": 0,
			"validator_bitset": 2047
		},
		"reward": 16795162000,
		"service_node_winner_key": "9db4c5b63894ab67cd44225eb82ee6e02e3d442f74ac64ff552e1d4f83da17b3",
		"signatures": [
			{
				"signature": "1905f12848a1be455055cdb1682a05a91a71db8684b4f4e5acb30e5412be57055d5d2d44cb1a580e4eb40ef587e26e30f697f45bf34162e5a8c85faaf3f8ef09",
				"voter_index": 0
			},
			{
				"signature": "f74e2c0807bab7b7c41c906a51a0728bc6dd6c067f44f60b386c05289763580bb74097d5ef7bc76cfa196542115952bac089b79d2fcafa63e1d50256a3257101",
				"voter_index": 1
			},
			{
				"signature": "f478d29534d5ddd52bb4ca45f10d65f995a2d306102953d5341f3195c02cec033e5d5e3d810997a331a8a32c9d36fabb737ea0eb8f6abf49763720abf0febb01",
				"voter_index": 2
			},
			{
				"signature": "28a46e62ac371530e54ee9a32f1f0eef1f864baa2b89b8b9c2c8bbc76eee910d57f99f89b4557721e431bcdb23e22d0f312107b14dfd105176971d5d21818a0b",
				"voter_index": 3
			},
			{
				"signature": "8304ee42a2b96a823bbbb103b837b0b3c1529ab72093f1c20a76a0d4f30dcf0c8063f73dd5d32f3002c200fa6963d8da8a7a09b54a0260a514a7ef1002929d03",
				"voter_index": 4
			},
			{
				"signature": "d0a7869d2e0c75fce1922f54ea85d59e86d33751d5fc2cdbc384dc7bfbf2d50ad0d6a72a93476333dd3ffcff2cd4105f154554ecdc2c1acc1a98350e7be7ec02",
				"voter_index": 5
			},
			{
				"signature": "b85eaea0e1e437c5da54d6d9f90f4b16ec154a6b20fcf521a616ce1b0a002d0d5e49d5326bc30b950f713bf9934469fa5319946fe92cbb2f7670d38241b83b06",
				"voter_index": 6
			}
		],
		"timestamp": 1696175062,
		"tx_hashes": [
			"203ffdd8fc4c62acd4d61c1c6106eaf1385917fb0820df8681bb2831c1807e51",
			"263e5a3b692f01550edd07656e74fe2f6b31162e0c2164ad7b2155313ead6220",
			"2bed6b936b9ef634e0e3f245102fa0ecdc1de519fd96ec03e1296150df126d3b",
			"4ac1c8a1291b3aae743f60333750bde2c80d6f5d93fee4f35934647d0139f072",
			"7a5443496ca9476d697eed34bc71a110b747f3f8dd5410b17ae8053341d4887f",
			"9d9d6fb3bdf167e4790e5d2bad11e9ddc973c170fc519c84eee237b8de23cbec",
			"e3ef1fd976021a19ebc0b21e8c620ad1d922ad508e56fc9d444f04ab2e030d9e",
			"c6c915b775d792241d660266adbf4ce94a2bfa6b8816b8cf0ae2ea392a21e2d3",
			"4e58178db64f78504bb24676718d08fda120204953fcb0eb88e70adc1a2ede42",
			"3a42f65f8ea64ac1f08cfac4e195fbbac68b1e5faa4a52795d6bcdbd3e40ec4e",
			"79b51815768858da49cd3b3ceebc0e4ca7dc8854da823c9e45b77fec17ee2d76",
			"c65f96c6151b2ff98a7ee1426d6f6f3499c25019e4e8a964b52c4781e1bcc0a0",
			"cc550d84980d0d040e100e4bbc71a48be30858717273ec4e1bb1d526cd2bf9b0",
			"5da9027dfa2c50215857c3a272b0b7ddca7d5d45b5fe5c33ad074483d24f557b",
			"51d02e4dd043ec707cbf524a9affd461655323133ee205519e1ba31d37febaf5",
			"6de6817f3f79c4a1917f1cba4c1b0391889962b765dba8fd35926ba5f870026a",
			"c6bbfc1aaa8b256d065cedb866d948b61ee4d78907d598b20f2335affc87acb0",
			"8e1e8c786ea19229f370d9928c8c0a073dbb1ba810672593480c14be4f3e4d90",
			"0316cbb5feceb55abbc738089f48d194a0af64678cc21480a6d86c1865f3e49f",
			"3c6996b45b12181ffa58a4c2ba241059a80529f7258950a1dd1b66ed46b52f35",
			"59ec992565bada0832a7b4063f0aa9ec0d0a20960a5e62592cbf570fe4ae8efa",
			"b89fc2f364af5a75b509a491a1453d56afeaa9912a376a148dc86c22f5948342",
			"cf1fb6a4b63f5615e789dfddcaca6b94763b24a05e4ebdab16d2ddc9c26e9a4b",
			"3fce7a224581fe63b0aad91b62b01a2f1a3e5c7dd276ed183d9645ea151dbcdd",
			"7bfbb664afba23947f74d681a4aa9bcc8074e765823e1a403480777e655ed598",
			"22ea0f3dec4e735b742c3bc1a6c49657ff12359dadb87df2686570ac112b4a55",
			"1e4252b5b46b1c67c6be2b1bb2e1d657e9ac04edf02ad8d592b2c43192da9f19",
			"18c135f3a1070a4dca70fbdfd748b2856b0ff0305c98e8165b6bb00290ad0c76",
			"7ce07c68a2759a3e08d70bf5a948682a858cca4daf0f07de6bcfeda4c367fae3"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"203ffdd8fc4c62acd4d61c1c6106eaf1385917fb0820df8681bb2831c1807e51",
		"263e5a3b692f01550edd07656e74fe2f6b31162e0c2164ad7b2155313ead6220",
		"2bed6b936b9ef634e0e3f245102fa0ecdc1de519fd96ec03e1296150df126d3b",
		"4ac1c8a1291b3aae743f60333750bde2c80d6f5d93fee4f35934647d0139f072",
		"7a5443496ca9476d697eed34bc71a110b747f3f8dd5410b17ae8053341d4887f",
		"9d9d6fb3bdf167e4790e5d2bad11e9ddc973c170fc519c84eee237b8de23cbec",
		"e3ef1fd976021a19ebc0b21e8c620ad1d922ad508e56fc9d444f04ab2e030d9e",
		"c6c915b775d792241d660266adbf4ce94a2bfa6b8816b8cf0ae2ea392a21e2d3",
		"4e58178db64f78504bb24676718d08fda120204953fcb0eb88e70adc1a2ede42",
		"3a42f65f8ea64ac1f08cfac4e195fbbac68b1e5faa4a52795d6bcdbd3e40ec4e",
		"79b51815768858da49cd3b3ceebc0e4ca7dc8854da823c9e45b77fec17ee2d76",
		"c65f96c6151b2ff98a7ee1426d6f6f3499c25019e4e8a964b52c4781e1bcc0a0",
		"cc550d84980d0d040e100e4bbc71a48be30858717273ec4e1bb1d526cd2bf9b0",
		"5da9027dfa2c50215857c3a272b0b7ddca7d5d45b5fe5c33ad074483d24f557b",
		"51d02e4dd043ec707cbf524a9affd461655323133ee205519e1ba31d37febaf5",
		"6de6817f3f79c4a1917f1cba4c1b0391889962b765dba8fd35926ba5f870026a",
		"c6bbfc1aaa8b256d065cedb866d948b61ee4d78907d598b20f2335affc87acb0",
		"8e1e8c786ea19229f370d9928c8c0a073dbb1ba810672593480c14be4f3e4d90",
		"0316cbb5feceb55abbc738089f48d194a0af64678cc21480a6d86c1865f3e49f",
		"3c6996b45b12181ffa58a4c2ba241059a80529f7258950a1dd1b66ed46b52f35",
		"59ec992565bada0832a7b4063f0aa9ec0d0a20960a5e62592cbf570fe4ae8efa",
		"b89fc2f364af5a75b509a491a1453d56afeaa9912a376a148dc86c22f5948342",
		"cf1fb6a4b63f5615e789dfddcaca6b94763b24a05e4ebdab16d2ddc9c26e9a4b",
		"3fce7a224581fe63b0aad91b62b01a2f1a3e5c7dd276ed183d9645ea151dbcdd",
		"7bfbb664afba23947f74d681a4aa9bcc8074e765823e1a403480777e655ed598",
		"22ea0f3dec4e735b742c3bc1a6c49657ff12359dadb87df2686570ac112b4a55",
		"1e4252b5b46b1c67c6be2b1bb2e1d657e9ac04edf02ad8d592b2c43192da9f19",
		"18c135f3a1070a4dca70fbdfd748b2856b0ff0305c98e8165b6bb00290ad0c76",
		"7ce07c68a2759a3e08d70bf5a948682a858cca4daf0f07de6bcfeda4c367fae3"
	],
	"untrusted": false
}