05d2d1eac973b0edf2d8714dcb3e62b6d8736fc2d08aeabfa1b6df58dce9837d

63015 (1675525 blocks ago)

⏴ Block 63014 (dd0b73de…b05) | Block 63016 ⏵ | Latest block ⏭

Metadata

29/07/2018, 08:21 UTC (2329d 23:02:28 ago) 7.8 174B Mined ⛏ 1645699182 115.6086 OXEN

Miner Reward Transaction

Transaction Hash Outputs Size [kB] Version
2a0c8c93a45b278cc3b836d71ab5933c731263a8fa5dbdc8bd45fd23bf0b7c5e 115.608565173 OXEN 174 2

Transactions (0)

{
	"blob": "070880f2f5da05dd0b73de1d20e48f04fd4c31dfb581667c177b66809dee72cb2dfcd0f1824b05f0ebaa6a02c5ec0301ffa7ec0302d3bf91929903021e1328d555a583e1d298bf5876f0788dab2a71a8e6504214cc5baff3c1fefa01e2aba9c41502aca21ffd83033f3e8bbe18fcdc94f1c6cdaa62ae9366c45175e13c2eeadf67015501f863ba067f5c409764e86ac02d830497ccd3c2edbe36bb828f1bcca8d528ecdd0211af8df71c1b9a1aa7000000000000000000017fc49f0302208b1f86ca7cd1fd551733d64c1dc33ee07575db711bef340e54520000",
	"block_header": {
		"block_size": 174,
		"block_weight": 174,
		"coinbase_payouts": 115608565173,
		"cumulative_difficulty": 170512522712986,
		"depth": 1675525,
		"difficulty": 1645699182,
		"hash": "05d2d1eac973b0edf2d8714dcb3e62b6d8736fc2d08aeabfa1b6df58dce9837d",
		"height": 63015,
		"long_term_weight": 174,
		"major_version": 7,
		"miner_tx_hash": "2a0c8c93a45b278cc3b836d71ab5933c731263a8fa5dbdc8bd45fd23bf0b7c5e",
		"minor_version": 8,
		"nonce": 1789586416,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "dd0b73de1d20e48f04fd4c31dfb581667c177b66809dee72cb2dfcd0f1824b05",
		"reward": 115608565173,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1532852480
	},
	"info": {
		"major_version": 7,
		"minor_version": 8,
		"nonce": 1789586416,
		"prev_id": "dd0b73de1d20e48f04fd4c31dfb581667c177b66809dee72cb2dfcd0f1824b05",
		"timestamp": 1532852480,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}