* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
---|
Operator | Contribution | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | In Queue | Contributors | Fee (%) | Nodes | Vitality | Contributed | Remaining | Minimum Stake | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
e27848b36fae7d0a0fa0ad99… | 82.0 minutes | 9/10 | 30 | 69 | 553.0 | 13681.00 | ⛔ 0.00 | 0.000000000 | United States | 39.4% (875) | 🔴 | 0.09% (2) | 💚 |
Operator | Decommission | Geographic Distribution | Hosting Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Height | Reasons | Count | Last Uptime Proof | Expiry Date UTC (Estimated) | Blocks until Dereg. | Country | Representation | Diversity | Representation | Diversity |
c6a7cce7aa78226ee9b967f8… | 4/10 | 25 | 1 | 65.4 | 1721535 | uptime | 5 | Not Received | 648 (in 21.6 hours) | Finland | 9.73% (216) | 🟠 | 0.05% (1) | 💚👏 | |
223c1e3adab560ac923c3905… | 1/10 | 6 | 32.9 | 1721275 | 1 | 12:46:06 | 996 (in 33.2 hours) | United States | 39.4% (875) | 🔴 | 2.48% (55) | 🟠 | |||
b18c5a2575845e039f04cba5… | 1/10 | 6 | 32.9 | 1721421 | uptime | 2 | Not Received | 1026 (in 34.2 hours) | United States | 39.4% (875) | 🔴 | 2.48% (55) | 🟠 | ||
be35ba2ddfb91d556cef3656… | 1/10 | 6 | 32.9 | 1721592 | uptime | 1 | Not Received | 1313 (in 1.8 days) | United States | 39.4% (875) | 🔴 | 2.48% (55) | 🟠 |
Operator | Geographic Distribution | Hosting Distribution | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public Key | Contributors | Fee (%) | Nodes | Vitality | Full Stake | Active Since Height | Last Uptime Proof | Expiry Date UTC (Estimated) | Country | Representation | Diversity | Representation | Diversity |
3c92bbbe99533f51fe7945b7… | 2/10 | 35 | 60 | 4294.6 | 15000.00 | 1496774 (312.4 days) | 1:00:07 | France | 4.77% (106) | 🟠 | 2.7% (60) | 🟠🪆 | |
38125bc6d44b2b4baeb9dd98… | 1/10 | 37 | 277.5 | 15000.00 | 1714202 (10.4 days) | 1:00:03 | Luxembourg | 1.76% (39) | 💚 | 5.4% (120) | 🟠 | ||
2a68c9784bef3f9ca51be37d… | 4/10 | 25 | 35 | 521.6 | 15000.00 | 1514539 (287.8 days) | 1:00:01 | 🔓 29/11/2024, 00:47 (in 8.1 days) 🧀 | United States | 39.4% (875) | 🔴 | 4.01% (89) | 🟠🪆 |
7c94d1cb7051706e8630ca0c… | 3/10 | 27.5 | 20 | 135.8 | 15000.00 | 1676862 (62.3 days) | 1:00:01 | Germany | 20.08% (446) | 🟠 | 14.0% (311) | 🔴🪆 | |
772b7879ee9fe00171292965… | 1/10 | 2 | 82.2 | 15000.00 | 1662724 (81.9 days) | 1:00:00 | Denmark | 0.05% (1) | 💚👏 | 0.05% (1) | 💚👏 | ||
15b7fa58b5fe027942071472… | 2/10 | 30 | 3 | 27.3 | 15000.00 | 1715061 (9.2 days) | 0:59:55 | 🔓 26/11/2024, 22:17 (in 6.0 days) 🧀 | Poland | 0.45% (10) | 💚 | 8.82% (196) | 🟠 |
1f310f26871003349ede2448… | 1/10 | 171 | 832.4 | 15000.00 | 1439363 (392.2 days) | 0:59:55 | United States | 39.4% (875) | 🔴 | 12.92% (287) | 🔴🪆 | ||
3843c70c6c95e93197303222… | 2/10 | 21 | 69 | 553.0 | 15000.00 | 1188735 (740.3 days) | 0:59:53 | United States | 39.4% (875) | 🔴 | 0.5% (11) | 💚 | |
4a8fd5390a97fd89faff093f… | 1/10 | 15 | 3849.1 | 15000.00 | 741081 (1362.0 days) | 0:59:52 | Finland | 9.73% (216) | 🟠 | 14.0% (311) | 🔴 | ||
c23b705f48a639efcb3a9b3c… | 1/10 | 148 | 197.1 | 15000.00 | 1628434 (129.6 days) | 0:59:46 | United States | 39.4% (875) | 🔴 | 11.44% (254) | 🔴 | ||
+ 2206 more ↪ |
Height | Block hash | Checkpoint Quorum |
1721716 | ad3df4664273f1d7afdabd655258608f8adeeedf7b968882972891e9bdd91d82 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1721712 | e0279ee3a55c34eb70dbba636675ee0aa6976a0f49a743a4f894c776babb29c5 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1721700 | 9d2dd4970cf00887f523d770a9395e5717e825d4d70f16598255b9c5f24b017a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |